EINSTEIN WATKINS MILL
70 53
Conf. record: 2-12 Overall: 2-21 Conf. record: 12-2 Overall: 13-11
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Watkins Mill 12 11 11 19 53
Einstein 13 26 15 16 70

Watkins Mill

Player 2pt FG 3pt FG FTM-A REB PTS
Darnell Henson 4 0 4-4 12
Carlos Sanchez 4 0 1-3 9
Le'Nard Wilson 4 0 1-3 9
Jessie Sodolo 3 0 2-2 8
Justin Meade 1 1 1-2 6
Kevin Brooks 1 1 0-0 5
Shamel Averhart 0 0 2-2 2
Deondre Jolley 1 0 0-0 2
Totals 18 2 11-16 53

Einstein

Player 2pt FG 3pt FG FTM-A REB PTS
Prince Blake 9 3 1-4 28
Micheal Simba 1 2 3-4 11
Clement Botchway 2 0 2-2 6
Josh Kamuhanda 3 0 0-0 6
Tyrell McRoy 3 0 0-0 4 6
Jordan Roundtree 2 0 2-2 5 6
James Erickson 1 0 1-1 7 3
Keith Gaye 0 0 2-2 2
Mark McIntosh 0 0 2-2 2
Kevin Villegas 0 0 0-0 0
Totals 21 5 13-17 16 70

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)