NORTHWOOD EINSTEIN
49 45
Conf. record: 4-10 Overall: 5-18 Conf. record: 2-12 Overall: 2-21
Highlights: Lenjo Kilo had 20 points and 13 rebounds to lead Northwood.
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Einstein 9 14 15 7 45
Northwood 13 11 12 13 49

Einstein

Player 2pt FG 3pt FG FTM-A REB PTS
Prince Blake 6 0 4-8 16
Josh Kamuhanda 2 2 0-0 10
Micheal Simba 0 2 0-0 6
Keith Gaye 2 0 1-4 5
Tyrell McRoy 2 0 0-0 4
Clement Botchway 1 0 0-0 2
Jordan Roundtree 1 0 0-0 2
Akisch Mareus 0 0 0-0 0
Charlie McGrady 0 0 0-0 0
Mark McIntosh 0 0 0-0 0
Totals 14 4 5-12 45

Northwood

Player 2pt FG 3pt FG FTM-A REB PTS
Lenjo Kilo 6 0 8-8 13 20
Gary Vaughn 0 1 6-9 9
Cameron Coram 1 1 0-0 5
Kevin Smith 1 1 0-2 5
Al Bangura 1 0 2-2 4
Malcolm Brent 2 0 0-0 4
Keonte Dyson 1 0 0-0 2
Jabari Francis 0 0 0-0 0
Daniel Greenfield 0 0 0-0 0
Devin Moyer 0 0 0-0 0
Daniel Shaffer 0 0 0-0 0
Robel Teckle 0 0 0-2 0
Sean Vanduring 0 0 0-0 0
Totals 12 3 16-23 13 49

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)