QUINCE ORCHARD EINSTEIN
57 38
Conf. record: 1-7 Overall: 8-16 Conf. record: 2-12 Overall: 2-21
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Einstein 11 10 6 11 38
Quince Orchard 9 13 23 12 57

Einstein

Player 2pt FG 3pt FG FTM-A REB PTS
Josh Kamuhanda 2 1 2-2 9
Micheal Simba 3 1 0-0 9
Keith Gaye 1 1 1-2 6
Tyrell McRoy 0 1 3-4 6
Akisch Mareus 2 0 0-2 4
Charlie McGrady 0 0 2-2 2
Jordan Roundtree 1 0 0-0 2
Clement Botchway 0 0 0-2 0
Totals 9 4 8-14 38

Quince Orchard

Player 2pt FG 3pt FG FTM-A REB PTS
Andre Gaines 5 0 3-4 13
Ben Kelly 1 3 2-2 13
Kennie Mennie 1 1 2-2 7
Joey Fierstein 2 0 0-0 4
Sean Greenspan 0 1 1-2 4
Zack Johnson 1 0 2-2 4
Eric Hoadley 0 1 0-0 3
Myck Miller 1 0 1-2 3
Billy Fierstein 1 0 0-2 2
Joey Portney 1 0 0-0 2
Jamaal Reid 0 0 1-2 1
Marquis Riley 0 0 1-4 1
Totals 13 6 13-22 57

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)