ROCKVILLE EINSTEIN
36 27
Conf. record: 7-7 Overall: 10-14 Conf. record: 2-12 Overall: 2-21
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Einstein 10 4 10 3 27
Rockville 4 10 12 10 36

Einstein

Player 2pt FG 3pt FG FTM-A REB PTS
Prince Blake 3 0 4-6 10
Josh Kamuhanda 1 1 2-5 7
Tyrell McRoy 3 0 0-0 6
Clement Botchway 1 0 0-0 2
Jordan Roundtree 1 0 0-0 2
Keith Gaye 0 0 0-0 0
Charlie McGrady 0 0 0-0 0
Mark McIntosh 0 0 0-0 0
Micheal Simba 0 0 0-0 0
Totals 9 1 6-11 27

Rockville

Player 2pt FG 3pt FG FTM-A REB PTS
DeAndre Kelly 6 0 4-4 16
Ryan Lamberg 2 1 2-4 9
Darien Henson 1 0 4-6 6
Tyron White 1 0 1-2 3
Obed Rivera-Reyes 1 0 0-0 2
Anthony Ellis 0 0 0-0 0
Tyler Henson 0 0 0-0 0
Aaron Kasinitz 0 0 0-0 0
Will Minger 0 0 0-0 0
Totals 11 1 11-16 36

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)