WHEATON EINSTEIN
56 37
Conf. record: 3-11 Overall: 4-19 Conf. record: 2-12 Overall: 2-21
Highlights: Wheaton's Rayshawn Taylor and Charles Woods combined to score 44 points and 20 rebounds.
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Einstein 9 11 7 10 37
Wheaton 15 17 16 8 56

Einstein

Player 2pt FG 3pt FG FTM-A REB PTS
Jordan Roundtree 5 0 2-2 12
Prince Blake 4 0 2-2 10
Keith Gaye 2 0 1-5 5
Tyrell McRoy 1 0 1-2 3
Micheal Simba 0 1 0-0 3
Clement Botchway 1 0 0-0 2
Mark McIntosh 1 0 0-4 2
James Erickson 0 0 0-0 0
Josh Kamuhanda 0 0 0-0 0
Akisch Mareus 0 0 0-0 0
Charlie McGrady 0 0 0-0 0
Totals 14 1 6-15 37

Wheaton

Player 2pt FG 3pt FG FTM-A REB PTS
Charles Woods 10 0 3-3 11 23
Rayshawn Taylor 9 0 3-3 9 21
Isaiah Hill 1 0 4-4 6
Dwayne Mann 1 0 0-0 2
Keyon Millard 1 0 0-0 2
Malik Wilson 1 0 0-0 2
Lloyd Ferguson 0 0 0-0 0
Mahmoud Ibrahim 0 0 0-0 0
Shakir Metellus 0 0 0-0 0
Yonas Million 0 0 0-0 0
Totals 23 0 10-10 20 56

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)