QUINCE ORCHARD SENECA VALLEY
40 65
Conf. record: 2-6 Overall: 5-18 Conf. record: 10-4 Overall: 16-8
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Seneca Valley 13 24 17 11 65
Quince Orchard 4 9 10 17 40

Seneca Valley

Player 2pt FG 3pt FG FTM-A REB PTS
Sasha Orr 8 1 2-2 6 21
Bridget Rothert 3 1 0-0 5 9
Ceayra Brown 3 0 1-2 4 7
Alicia Mills 3 0 1-2 2 7
Lejla Ridzal 3 0 0-1 3 6
Juanita Craig 2 0 0-0 3 4
Erin Gary 2 0 0-0 5 4
Charlotte Cunningham 0 1 0-0 2 3
Marissa Rakow 1 0 0-0 4 2
Taylor Winbush-Drew 1 0 0-0 6 2
Sabrina Brower 0 0 0-1 2 0
Totals 26 3 4-8 42 65

Quince Orchard

Player 2pt FG 3pt FG FTM-A REB PTS
Aracely Hook 2 2 0-2 10
Babette Sanmartin 3 0 2-3 8
Jasmine Chang 2 0 3-5 7
Dakota Burton 1 0 3-6 5
Morgan Turner 0 0 3-4 3
Maddie Arata 0 0 2-6 2
Samantha Griffith 1 0 0-0 2
Grace Toohey 1 0 0-0 2
Jackie Jackson 0 0 1-2 1
Totals 10 2 14-28 40

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)