QUINCE ORCHARD WOOTTON
52 48
Conf. record: 2-6 Overall: 5-18 Conf. record: 3-7 Overall: 8-16
Quarterly Summary
School Q1 Q2 Q3 Q4 OT1 Total
Wootton 9 10 12 15 2 48
Quince Orchard 12 16 6 12 6 52

Wootton

Player 2pt FG 3pt FG FTM-A REB PTS
Ellie Kobylski 5 1 0-2 13
Cece Kobylski 3 0 4-6 10
Sheri Addison 2 1 1-3 8
Sarah Wallerstedt 1 0 6-9 8
Sophie Ellis 2 0 2-2 6
Evelyn Ting 0 0 3-4 3
Hana Bressler 0 0 0-0 0
Marisa Cresham 0 0 0-2 0
Kara Pitts 0 0 0-2 0
Totals 13 2 16-30 48

Quince Orchard

Player 2pt FG 3pt FG FTM-A REB PTS
Jackie Jackson 4 0 5-11 11 13
Morgan Turner 3 0 6-11 12 12
Aracely Hook 4 0 2-2 3 10
Babette Sanmartin 4 0 2-2 7 10
Grace Toohey 1 0 2-6 4 4
Maddie Arata 0 0 2-2 6 2
Brittany Beckwith 0 0 1-2 3 1
Jasmine Chang 0 0 0-2 0
Samantha Griffith 0 0 0-0 0
Totals 16 0 20-38 46 52

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)