RICHARD MONTGOMERY WALTER JOHNSON
43 54
Conf. record: 4-6 Overall: 9-14 Conf. record: 9-1 Overall: 18-4
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Walter Johnson 9 15 14 16 54
Richard Montgomery 11 8 10 14 43

Walter Johnson

Player 2pt FG 3pt FG FTM-A REB PTS
Leemor Banai 2 2 2-2 12
Samantha Stadnik 1 3 0-0 11
Kristen Larrick 2 0 5-8 9
Melanie Ackerman 0 2 1-2 7
Samantha Boyd 2 0 0-0 4
Madeline Chili 2 0 0-0 4
Marisa Gilman 0 1 0-0 3
Valerie Campanella 1 0 0-0 2
Katherine Howie 1 0 0-0 2
Margaret Howie 0 0 0-0 0
Totals 11 8 8-12 54

Richard Montgomery

Player 2pt FG 3pt FG FTM-A REB PTS
Ashley Fourcade 6 1 5-7 20
Kierre Bradley 2 0 3-3 7
Tyra Sinclair 1 1 0-0 5
Danielle Spencer 1 0 3-4 5
Hannah Manning 1 0 2-2 4
Brittany Afolabi-Brown 1 0 0-3 2
Victoria Cobb 0 0 0-0 0
Makaela Jones 0 0 0-0 0
Andrea Okeke 0 0 0-0 0
Totals 12 2 13-19 43

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)