SHERWOOD WALTER JOHNSON
45 60
Conf. record: 3-7 Overall: 11-13 Conf. record: 9-1 Overall: 18-4
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Walter Johnson 8 16 17 19 60
Sherwood 9 13 13 10 45

Walter Johnson

Player 2pt FG 3pt FG FTM-A REB PTS
Kristen Larrick 5 0 6-8 16
Marisa Gilman 5 0 2-4 12
Samantha Boyd 0 2 0-0 6
Madeline Chili 3 0 0-0 6
Megan Spurrell 1 0 4-5 6
Leemor Banai 1 1 0-0 5
Samantha Stadnik 2 0 1-2 5
Melanie Ackerman 0 1 1-3 4
Valerie Campanella 0 0 0-0 0
Katherine Howie 0 0 0-0 0
Margaret Howie 0 0 0-0 0
Samantha Lee 0 0 0-0 0
Totals 17 4 14-22 60

Sherwood

Player 2pt FG 3pt FG FTM-A REB PTS
Alia Smith 2 2 2-4 12
Maddie Doan 2 1 4-4 11
Natalie Sebeck 2 0 1-2 5
Staci Oneal 2 0 0-0 4
Katie Ruth 1 0 2-2 4
Brooke Thron 0 1 1-3 4
Madi McCarthy 1 0 0-0 2
Rachel Simmons 1 0 0-0 2
Nicole Stockinger 0 0 1-2 1
Hope Gouterman 0 0 0-0 0
Kaila Stull 0 0 0-0 0
Totals 11 4 11-17 45

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)