SPRINGBROOK MAGRUDER
62 34
Conf. record: 7-3 Overall: 18-8 Conf. record: 0-8 Overall: 3-20
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Magruder 8 11 10 5 34
Springbrook 10 20 8 24 62

Magruder

Player 2pt FG 3pt FG FTM-A REB PTS
Janel Brown 3 2 2-2 14
Cherylyn Matos 4 0 2-4 10
Adjowa Pinkrah 1 0 1-1 3
Katie Sastre 1 0 1-2 3
Lidia Castillo 1 0 0-3 2
Hannah Barr 0 0 1-2 1
Xena Metzger 0 0 1-2 1
Tyler Goldsborough 0 0 0-0 0
Bethany Timbol 0 0 0-0 0
Totals 10 2 8-16 34

Springbrook

Player 2pt FG 3pt FG FTM-A REB PTS
Capree Garner 5 2 3-7 19
Jessica Brooks 6 0 4-9 16
Jasmin Dancy 5 0 5-12 15
Nolita Jervier 2 0 0-0 4
Lauren Moore 2 0 0-0 4
Paige Torry 0 1 0-0 3
Fredlyne Paul-Pierre 0 0 1-2 1
Alice Kong 0 0 0-0 0
Olivia Oriaku 0 0 0-0 0
Totals 20 3 13-30 62

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)