WALTER JOHNSON RICHARD MONTGOMERY
60 47
Conf. record: 9-1 Overall: 18-4 Conf. record: 4-6 Overall: 9-14
Quarterly Summary
School Q1 Q2 Q3 Q4 Total
Richard Montgomery 15 8 12 12 47
Walter Johnson 14 14 12 20 60

Richard Montgomery

Player 2pt FG 3pt FG FTM-A REB PTS
Ashley Fourcade 5 2 10-14 26
Tyra Sinclair 2 1 3-6 10
Brittany Afolabi-Brown 2 0 0-0 4
Kierre Bradley 0 0 3-4 3
Danielle Spencer 1 0 0-0 2
Andrea Okeke 0 0 1-2 1
Megan White 0 0 1-2 1
Kala Benjamin 0 0 0-0 0
Victoria Cobb 0 0 0-0 0
Jordie Horwat 0 0 0-0 0
Caroline Leahy 0 0 0-0 0
Hannah Manning 0 0 0-0 0
Totals 10 3 18-28 47

Walter Johnson

Player 2pt FG 3pt FG FTM-A REB PTS
Kristen Larrick 5 0 3-4 13
Melanie Ackerman 4 1 0-0 11
Samantha Boyd 1 2 1-3 9
Samantha Lee 2 1 2-4 9
Madeline Chili 3 0 0-4 6
Samantha Stadnik 0 1 2-2 5
Katherine Howie 2 0 0-0 4
Leemor Banai 1 0 0-0 2
Valerie Campanella 0 0 1-2 1
Marisa Gilman 0 0 0-0 0
Margaret Howie 0 0 0-2 0
Megan Spurrell 0 0 0-0 0
Totals 18 5 9-21 60

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)