Player Information

  • Name: 30 Jourdan Stickler
  • School:
  • Position:
  • Class:
  • Size:
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.07.11 South River 85-62 12 2 10-11 40
12.09.11 Arundel 72-70 6 1 11-14 26
12.16.11 Southern 74-60 11 0 3-8 25
12.21.11 Northern 82-48 7 1 4-8 21
12.22.11 Indian Creek 94-50 10 0 0-0 20
12.28.11 Catonsville 69-59 5 0 12-14 22
12.29.11 Meade 80-56 9 0 7-8 25
01.03.12 Chesapeake 84-57 9 2 9-12 33
01.06.12 Severna Park 69-51 4 1 4-4 15
01.10.12 Glen Burnie 66-58 9 1 3-10 24
01.13.12 Broadneck 80-74 9 0 11-13 29
01.25.12 Old Mill 71-68 6 4 9-12 33
01.27.12 Arundel 74-71 5 3 9-13 28
01.28.12 Upper Room Christian (NC) 90-83 4 5 2-2 25
01.30.12 Chopticon 68-44 8 2 2-2 24
01.31.12 Northeast 80-41 7 3 3-3 26
02.03.12 Southern 78-50 4 4 3-4 23
02.07.12 Meade 73-56 9 0 7-8 25
02.10.12 Severna Park 75-45 6 3 6-8 27
02.15.12 North County 84-82 10 3 8-8 37
02.17.12 Broadneck 62-35 4 1 2-2 13
02.28.12 J.M. Bennett 84-61 5 1 4-6 17
03.01.12 Reservoir 71-51 7 2 4-4 24
03.03.12 Centennial 76-73 8 6 5-8 39
Total 174 45 138-182 621
Average 75.8%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)