Player Information

  • Name: 43 Aaron Brown
  • School:
  • Position: Guard
  • Class: Junior
  • Size: 6-2
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.08.11 Chesapeake 65-53 10 0 6-9 7 26
12.10.11 North County 75-66 9 0 9-14 9 27
12.12.11 Kent Island 91-35 8 4 7-9 9 35
12.14.11 Pikesville 80-52 9 2 0-1 1 24
12.15.11 Northeast 84-43 6 3 6-11 7 27
12.19.11 Loyola Blakefield 67-52 7 2 2-2 7 22
12.28.11 Cristo Rey Jesuit 77-72 13 2 4-4 7 36
12.29.11 Annapolis 80-56 6 4 9-11 4 33
01.03.12 South River 65-46 12 1 3-5 6 30
01.06.12 Old Mill 71-64 8 0 5-6 2 21
01.10.12 Southern 68-65 7 2 8-14 3 28
01.13.12 Glen Burnie 71-67 6 1 2-3 17
01.20.12 Chesapeake 75-67 5 1 4-7 6 17
01.25.12 Broadneck 71-55 1 1 4-6 9
01.31.12 Arundel 80-59 5 3 10-14 29
02.03.12 Northeast 77-50 7 0 2-2 3 16
02.06.12 Park 76-45 12 2 5-7 3 35
02.07.12 Annapolis 73-56 4 5 0-2 23
02.10.12 Old Mill 66-65 9 0 0-0 18
02.14.12 Severna Park 54-46 10 0 3-8 8 23
02.17.12 Glen Burnie 58-42 7 1 5-8 6 22
02.25.12 Severna Park 65-42 1 3 0-0 11
Total 162 37 94-143 88 529
Average 65.7%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)