Player Information

Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.30.11 Georgetown Day 72-39 3 0 2-4 8
12.02.11 Bishop Ireton 52-51 5 0 9-16 19
12.03.11 Norfolk Academy 51-49 12 0 2-2 26
12.06.11 Holton-Arms 59-43 11 0 2-2 24
12.08.11 Flint Hill 61-43 10 0 4-8 24
12.09.11 Maret 61-23 8 0 5-9 21
12.13.11 Sidwell Friends 50-47 12 0 3-8 27
12.15.11 Hayfield 57-53 12 0 2-3 26
01.04.12 Potomac School 52-31 10 0 1-3 21
01.10.12 Madeira 61-17 13 0 0-0 26
01.14.12 National Cathedral 49-45 9 0 3-8 21
01.21.12 Holy Child 55-43 3 0 5-9 11
01.24.12 St. Andrew's 56-8 9 0 5-5 23
01.27.12 Highland 62-25 16 0 3-5 35
01.31.12 Potomac School 52-17 12 0 6-9 30
02.02.12 Madeira 64-34 13 0 7-11 33
02.07.12 National Cathedral 37-31 8 0 1-10 17
02.10.12 Collegiate 61-25 14 0 5-8 33
02.12.12 Holy Child 57-50 9 0 4-8 22
02.15.12 John Paul the Great 54-24 13 0 5-8 31
02.16.12 St. Andrew's 47-6 8 0 0-4 16
02.21.12 Episcopal 52-48 12 0 5-13 29
02.25.12 Episcopal 55-36 15 0 2-7 32
02.26.12 National Cathedral 46-38 1 1 0-6 5
02.28.12 Bishop Ireton 45-43 5 0 2-6 12
Total 243 1 83-172 572
Average 48.3%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)