Player Information

  • Name: 3 Tejahne Malone
  • School:
  • Positions: FORWARD, GUARD
  • Class: Senior
  • Size: 5-10
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.07.11 H.D. Woodson 62-17 3 0 1-1 7
12.09.11 McDonough 75-51 8 0 7-14 23
12.12.11 La Plata 88-33 11 0 7-8 21 29
12.14.11 Great Mills 50-27 10 0 3-7 30 23
12.16.11 Thomas Stone 74-32 5 0 3-6 11 13
12.27.11 Arundel 57-39 9 0 9-14 27
12.28.11 Calvert 72-52 8 0 7-8 16 23
01.04.12 Calvert 59-42 5 0 2-5 14 12
01.06.12 North Point 63-60 8 0 3-7 19
01.11.12 Patuxent 77-22 14 0 6-8 18 34
01.13.12 Leonardtown 42-29 4 0 6-8 16 14
01.18.12 Huntingtown 68-39 8 0 5-7 18 21
01.20.12 Lackey 70-35 8 0 9-12 21 25
01.25.12 Calvert 64-44 7 0 8-11 22
01.27.12 McDonough 52-35 8 0 4-6 20
02.01.12 Northern 49-47 9 0 2-7 20 20
02.03.12 North Point 67-66 13 0 14-19 25 40
02.06.12 La Plata 74-44 12 0 9-13 17 33
02.08.12 Great Mills 55-22 17 0 6-12 31 40
02.13.12 Thomas Stone 53-30 10 0 7-10 19 27
02.15.12 Chopticon 59-47 11 0 5-6 27
02.27.12 Potomac (Md.) 68-27 14 0 1-2 26 29
02.29.12 Chopticon 52-35 11 0 2-3 21 24
03.02.12 Friendly 58-49 8 1 4-7 23
03.08.12 River Hill 59-54 3 0 5-9 12 11
Total 224 1 135-210 336 586
Average 64.3%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)