Player Information

  • Name: 2 Philippe Griffiths
  • School:
  • Positions: Forward, Guard
  • Class: Senior
  • Size: 6-1
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.01.11 Loudoun County 43-28 0 1 0-0 5 3
12.02.11 Heritage 74-62 5 4 5-6 8 27
12.07.11 Freedom-South Riding 61-47 3 2 1-1 4 13
12.09.11 Avalon 60-41 0 3 0-0 3 9
12.13.11 Madison County 57-53 0 8 2-2 1 26
12.15.11 Clarke County 50-42 0 3 1-4 4 10
12.20.11 Central-Woodstock 72-39 3 2 1-2 7 13
12.27.11 Marshall 49-41 0 4 0-0 12
12.28.11 Yorktown 60-54 1 1 1-2 6
12.29.11 Freedom-South Riding 50-37 3 2 4-5 9 16
01.03.12 Strasburg High 68-25 2 2 0-0 5 10
01.06.12 Rappahannock County 71-29 2 2 1-1 4 11
01.10.12 William Monroe 64-60 0 1 2-2 5
01.12.12 Manassas Park 68-51 4 3 3-4 20
01.18.12 Madison County 65-51 0 5 5-5 20
01.20.12 Clarke County 51-38 0 2 1-1 9 7
01.25.12 Central-Woodstock 69-51 4 1 1-2 3 12
01.27.12 Strasburg High 55-50 1 1 0-1 6 5
01.30.12 Avalon 59-48 3 4 1-2 3 19
01.31.12 Rappahannock County 90-16 2 1 0-2 5 7
02.07.12 Manassas Park 79-33 2 3 0-0 13
02.09.12 William Monroe 70-48 2 0 6-6 10
02.10.12 Rappahannock County 82-30 5 1 0-0 4 13
02.14.12 Clarke County 60-43 2 2 1-1 11
02.16.12 William Monroe 67-54 1 0 0-0 3 2
02.21.12 Randolph-Henry 56-44 1 4 0-0 14
02.23.12 Stuarts Draft 49-47 4 1 0-0 11
02.25.12 Dan River 67-60 0 4 2-4 5 14
03.03.12 Essex 56-52 0 4 2-2 4 14
03.09.12 Fort Chiswell 62-50 1 4 1-2 6 15
03.10.12 Lancaster 66-51 0 1 1-2 4
Total 51 76 42-59 98 372
Average 71.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)