Player Information

  • Name: Chloe Owens
  • School:
  • Position: TBD
  • Class: Junior
  • Size:
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.02.11 West Potomac 70-34 9 0 2-2 4 20
12.06.11 Annandale 55-54 2 0 8-8 8 12
12.09.11 Stuart 77-18 5 5 4-4 4 29
12.13.11 Lake Braddock 52-36 8 1 2-3 21
12.16.11 Hayfield 59-44 5 2 5-7 4 21
12.20.11 South Lakes 66-53 2 4 2-2 10 18
12.28.11 Hayfield 59-36 5 0 1-2 1 11
01.03.12 Edison 61-57 2 3 3-5 3 16
01.06.12 Oakton 61-39 0 1 0-0 3 3
01.10.12 Centreville 68-67 4 3 3-6 2 20
01.13.12 Chantilly 40-38 2 0 5-6 9
01.19.12 Westfield 49-46 6 2 1-2 4 19
01.24.12 Robinson 56-43 3 1 0-0 5 9
01.27.12 Oakton 58-32 1 0 0-0 2
01.31.12 Centreville 64-51 4 2 2-2 16
02.03.12 Chantilly 59-56 2 0 2-2 6
02.07.12 Westfield 52-44 5 1 5-5 2 18
02.10.12 Robinson 51-41 4 2 1-1 15
02.14.12 Chantilly 51-37 1 0 4-4 6
Total 70 27 50-61 50 271
Average 82.0%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)