Player Information

  • Name: 3 Kelly Loftus
  • School:
  • Positions: Guard, TBD
  • Class: Junior
  • Size: 5-10
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.29.11 West Potomac 76-45 3 3 7-9 22
12.03.11 Western Branch 58-56 2 2 6-6 3 16
12.06.11 Oakton 71-41 1 0 1-2 1 3
12.13.11 Hayfield 86-40 4 4 1-3 21
12.16.11 Wakefield 78-33 4 3 1-2 5 18
12.20.11 Robinson 58-56 1 5 1-2 5 18
12.27.11 Wilson-Portsmouth 62-45 2 2 0-2 4 10
12.28.11 River Mill Academy 79-60 2 4 4-7 3 20
12.29.11 King's Fork 67-46 4 2 1-2 3 15
01.03.12 Washington-Lee 83-47 4 2 0-0 4 14
01.06.12 Edison 73-47 3 2 0-2 12
01.09.12 Yorktown 80-53 2 1 0-0 4 7
01.12.12 Stuart 103-12 3 4 2-6 3 20
01.17.12 Falls Church 90-26 4 3 4-4 2 21
01.19.12 Washington-Lee 53-23 1 1 4-6 5 9
01.24.12 Hayfield 80-38 4 1 1-3 4 12
01.27.12 Wakefield 70-41 3 0 7-8 2 13
01.31.12 Edison 60-46 4 3 0-0 3 17
02.03.12 Yorktown 60-39 2 3 5-6 3 18
02.07.12 Stuart 69-21 2 2 1-2 1 11
02.10.12 Falls Church 80-26 2 3 2-2 15
02.13.12 Stuart 109-13 3 2 2-2 2 14
02.15.12 Washington-Lee 52-44 0 1 2-2 2 5
02.17.12 Yorktown 66-47 3 2 2-2 6 14
02.20.12 Centreville 65-52 2 5 4-6 10 23
02.22.12 Annandale 54-49 4 3 5-6 2 22
02.24.12 Oakton 59-35 2 0 2-2 4 6
Total 71 63 65-94 81 396
Average 69.1%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)