Player Information

  • Name: 44 Chris Peterson
  • School:
  • Position: FORWARD
  • Class: Senior
  • Size: 6-5 195
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.09.11 Reservoir 81-47 1 0 0-0 2
12.16.11 Long Reach 62-49 0 0 2-2 2
12.19.11 Glenelg 73-59 1 0 0-0 2
01.04.12 Howard 65-45 1 0 0-0 2
01.06.12 Hammond 63-60 1 0 0-0 2
01.09.12 Oakland Mills 71-55 0 0 0-0 0
01.23.12 Fallston 59-40 5 0 0-0 10
01.25.12 Atholton 65-54 0 0 0-0 0
01.27.12 Reservoir 65-51 0 0 1-2 1
02.01.12 Marriotts Ridge 68-57 0 0 0-0 0
02.03.12 Long Reach 59-46 0 0 0-2 0
02.07.12 Glenelg 72-64 0 0 0-0 0
02.10.12 River Hill 63-50 0 0 0-0 0
02.14.12 Howard 60-51 0 0 0-0 0
02.22.12 Arundel 53-52 1 0 0-0 2
02.28.12 Howard 69-64 0 0 1-4 1
03.01.12 Atholton 63-51 1 0 0-0 2
03.03.12 Annapolis 76-73 0 0 0-0 0
03.08.12 Thomas Stone 69-61 0 0 2-2 2
Total 11 0 6-12 28
Average 50%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)