Player Information

  • Name: 5 Myles Tate
  • School:
  • Position: Guard
  • Class: Senior
  • Size: 5-7 145
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.14.11 Battlefield 64-44 5 2 7-7 3 23
12.16.11 Park View 74-64 11 0 9-15 31
12.19.11 Loudoun Valley 50-47 7 0 2-3 5 16
12.21.11 Loudoun County 52-41 5 4 1-1 23
12.27.11 Stone Bridge 63-52 6 1 15-18 2 30
12.29.11 Broad Run 58-45 2 2 6-6 1 16
01.03.12 Fauquier 71-51 8 0 4-4 6 20
01.04.12 Heritage 79-66 9 0 6-7 24
01.06.12 Dominion 54-40 5 0 7-8 2 17
01.09.12 Tuscarora (Va.) 71-59 8 1 10-11 29
01.11.12 Fauquier 63-56 3 0 10-16 2 16
01.21.12 Tuscarora (Va.) 96-43 6 1 3-3 18
01.25.12 Potomac Falls 77-75 5 1 7-7 3 20
01.26.12 Woodgrove 47-36 1 0 7-8 2 9
01.28.12 Park View 82-76 10 1 19-23 3 42
01.31.12 Loudoun Valley 46-42 6 3 9-11 4 30
02.01.12 Broad Run 56-46 6 0 12-12 2 24
02.03.12 Loudoun County 62-59 4 2 5-7 3 19
02.08.12 Potomac Falls 50-43 2 2 3-4 1 13
02.10.12 Dominion 71-45 5 0 7-7 1 17
02.13.12 Park View 81-67 7 2 15-17 1 35
02.15.12 Potomac Falls 64-61 3 5 5-9 2 26
02.21.12 Millbrook 60-49 5 0 4-5 1 14
Total 129 27 173-209 44 512
Average 82.8%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)