Player Information

  • Name: 4 Michael Anderson
  • School:
  • Position:
  • Class: Junior
  • Size: 5-9 165
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.29.11 Potomac Falls 66-46 5 0 7-8 17
12.01.11 George Mason 43-28 1 0 2-4 4
12.02.11 Broad Run 70-49 3 2 6-6 18
12.06.11 Loudoun Valley 61-38 1 0 2-3 4
12.07.11 Brentsville 58-41 5 2 0-0 16
12.09.11 Heritage 58-45 5 0 11-15 21
12.15.11 Brentsville 41-33 5 0 9-13 19
12.16.11 Tuscarora (Va.) 63-30 5 0 5-5 15
12.19.11 Park View 76-65 5 6 15-16 43
12.21.11 Briar Woods 52-41 3 2 6-6 18
12.27.11 Smithsburg 66-55 6 2 6-6 24
12.28.11 Brunswick High 61-51 4 2 5-7 19
01.04.12 Dominion 52-36 3 1 1-1 10
01.06.12 Woodgrove 69-62 5 2 7-7 23
01.10.12 Potomac Falls 59-55 4 2 4-6 18
01.13.12 Loudoun Valley 59-43 4 0 5-6 13
01.21.12 Heritage 54-52 4 1 8-10 19
01.28.12 Tuscarora (Va.) 39-31 2 1 6-7 13
01.31.12 Park View 51-47 1 3 6-7 17
02.03.12 Briar Woods 62-59 4 1 2-2 13
02.07.12 Dominion 62-43 5 2 5-6 21
02.10.12 Woodgrove 54-44 11 0 7-8 29
02.13.12 Woodgrove 45-36 2 0 4-5 8
02.21.12 Potomac Falls 56-47 4 1 4-4 15
Total 97 30 133-158 417
Average 84.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)