Player Information

  • Name: 10 Paul Rowley
  • School:
  • Position: Forward
  • Class: Sophomore
  • Size: 6-6
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.28.11 Freedom-South Riding 52-33 1 0 0-0 2
11.29.11 Stone Bridge 53-40 1 0 0-0 2
12.02.11 Park View 65-59 4 1 1-3 12
12.06.11 Loudoun County 61-38 1 0 0-0 2
12.09.11 Dominion 80-51 1 1 1-2 6
12.10.11 Skyline 55-28 2 0 0-0 4
12.13.11 Woodgrove 49-41 0 1 0-0 3
12.16.11 Potomac Falls 50-42 1 0 0-0 2
12.17.11 Sherando 64-49 2 0 0-0 4
12.19.11 Briar Woods 50-47 1 1 0-0 5
12.21.11 Heritage 60-58 0 1 0-0 3
01.04.12 Sherando 85-56 2 1 0-2 7
01.06.12 Tuscarora (Va.) 78-40 4 1 2-4 13
01.10.12 Park View 68-46 4 2 0-0 14
01.13.12 Loudoun County 59-43 2 1 1-3 8
01.21.12 Dominion 57-39 0 2 2-2 8
01.23.12 Freedom-South Riding 62-44 4 2 0-1 14
01.25.12 Woodgrove 50-37 2 0 1-1 5 5
01.28.12 Potomac Falls 64-54 2 2 0-0 10
01.31.12 Briar Woods 46-42 3 1 2-2 11
02.03.12 Heritage 69-55 0 1 3-4 6
02.10.12 Tuscarora (Va.) 78-42 1 1 0-0 5
02.13.12 Tuscarora (Va.) 53-41 2 0 0-1 4
02.15.12 Woodgrove 57-35 1 2 3-4 11
02.21.12 Park View 77-53 3 2 0-1 12
02.23.12 Millbrook 56-29 2 0 0-1 8 4
02.25.12 Potomac Falls 48-44 1 0 1-2 3
Total 47 23 17-33 13 180
Average 51.5%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)