Player Information

  • Name: 10 Daniel Ferry
  • School:
  • Position: Guard
  • Class: Senior
  • Size: 6-0 160
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.29.11 Grace Brethren-Clinton 72-69 2 7 8-11 5 33
12.02.11 Potomac School 80-58 1 2 3-4 11
12.06.11 Jewish Day 55-49 9 1 8-9 29
12.09.11 Sandy Spring 73-25 5 2 2-2 18
12.10.11 Model 65-52 2 6 6-7 28
12.13.11 Washington International 82-38 6 1 1-2 16
12.15.11 Hebrew Academy 68-61 9 0 8-9 26
12.27.11 Don Bosco 70-62 3 3 3-5 18
12.27.11 Loudoun County Home School 90-62 7 2 0-0 20
01.03.12 Saint Anselm's 78-60 7 4 3-3 29
01.06.12 Avalon 79-64 2 6 1-2 23
01.10.12 Edmund Burke 77-44 2 2 1-1 11
01.12.12 Jewish Day 74-64 3 4 8-9 26
01.14.12 Grace Brethren-Clinton 98-88 8 5 7-8 38
01.20.12 McLean School 65-53 5 2 5-6 21
01.24.12 Washington International 68-51 1 2 2-2 10
01.28.12 Sandy Spring 75-27 7 0 2-2 16
01.31.12 Field 67-49 5 3 1-1 20
02.02.12 Saint Anselm's 68-56 7 0 12-17 26
02.07.12 Field 52-46 3 4 2-2 20
02.10.12 Washington Christian 70-57 2 4 8-12 24
02.14.12 Edmund Burke 63-34 4 2 0-0 14
02.16.12 McLean School 84-65 2 3 4-5 17
02.21.12 Hebrew Academy 75-63 0 4 2-2 14
02.23.12 McLean School 65-63 6 3 6-6 27
02.28.12 Holly Grove 78-60 3 2 2-2 14
03.02.12 Chapelgate Christian 77-62 5 1 6-6 19
Total 116 75 111-135 5 568
Average 82.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)