Player Information

  • Name: 14 Anna Warfield
  • School:
  • Position: Guard
  • Class: Sophomore
  • Size: 5-6
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Churchill 55-50 0 0 0-0 0
12.09.11 Clarksburg 68-39 2 1 1-3 8
12.10.11 Carroll 75-49 1 0 0-2 2
12.14.11 Northwest 47-40 1 0 0-0 2
12.16.11 Poolesville 43-35 0 0 2-2 2
12.17.11 Gwynn Park 74-68 2 0 1-2 5
12.19.11 Einstein 66-16 2 0 0-0 4
12.21.11 Watkins Mill 44-31 0 0 0-0 0
12.28.11 Padua 49-38 0 0 0-0 0
12.29.11 Appoquinimink 52-42 0 0 1-2 1
01.03.12 Rockville 87-25 6 0 4-5 16
01.06.12 Seneca Valley 71-44 0 0 2-4 2
01.10.12 Wheaton 77-15 3 0 0-0 6
01.13.12 Northwood 65-10 2 0 0-0 4
01.20.12 Poolesville 49-45 1 0 0-0 2
01.24.12 Einstein 64-27 0 0 0-0 0
01.27.12 Watkins Mill 74-35 0 0 0-0 0
01.30.12 Rockville 82-36 2 0 3-4 7
02.03.12 Wheaton 86-22 3 0 0-0 6
02.07.12 Northwood 71-29 1 0 0-0 2
Total 26 1 14-24 69
Average 58.3%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)