Player Information

  • Name: 4 Adjowa Pinkrah
  • School:
  • Position: Forward
  • Class:
  • Size: 5-8
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 National Cathedral 47-40 3 0 4-6 8 10
12.08.11 Rockville 62-38 3 0 1-2 7
12.12.11 Northwood 48-45 3 0 10-15 16
12.14.11 Whitman 58-44 2 0 8-13 12
12.16.11 Sherwood 41-33 2 0 4-8 8
12.19.11 Springbrook 62-34 1 0 1-1 3
12.27.11 Holton-Arms 43-37 3 0 0-6 6
12.28.11 Richard Montgomery 61-48 4 0 3-6 11
01.03.12 Gaithersburg 58-33 3 0 2-5 8
01.06.12 Quince Orchard 61-44 4 0 8-11 16
01.10.12 Northwest 62-28 4 0 2-8 10
01.13.12 Clarksburg 51-44 3 0 3-5 9
01.24.12 Gaithersburg 65-30 0 0 1-3 1
01.27.12 Quince Orchard 61-40 2 0 0-0 4
01.30.12 Northwest 68-41 2 0 7-12 11
02.01.12 Clarksburg 51-48 4 0 2-7 10
02.03.12 Richard Montgomery 52-46 1 0 0-2 2
02.07.12 Wootton 51-47 3 0 7-11 13
02.17.12 Sherwood 45-34 1 0 2-4 4
02.21.12 Churchill 59-23 2 0 3-8 7
Total 50 0 68-133 8 168
Average 51.1%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)