Player Information

  • Name: Johanna Lopez
  • School:
  • Position: Forward
  • Class: Senior
  • Size:
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Gaithersburg 65-53 3 0 3-7 9
12.09.11 Northwood 69-41 6 0 6-12 18
12.14.11 Bethesda-Chevy Chase 46-22 9 0 2-3 12 20
12.19.11 Quince Orchard 74-62 13 0 5-8 12 31
12.21.11 Paint Branch 81-65 12 0 7-15 15 31
12.26.11 Marriotts Ridge 49-27 7 0 4-8 18
12.27.11 North Carroll 64-42 12 0 4-5 28
01.03.12 Springbrook 57-54 8 0 4-15 20
01.06.12 Sherwood 62-47 11 0 10-25 32
01.10.12 Blake 68-42 10 0 3-11 23
01.14.12 Kennedy 71-49 8 0 4-9 20
01.20.12 Paint Branch 67-61 12 0 6-10 30
01.24.12 Springbrook 64-62 8 0 5-12 21
01.27.12 Sherwood 66-46 11 0 4-10 26
01.30.12 Blake 52-49 12 0 3-10 27
02.07.12 Clarksburg 61-26 8 0 9-9 25
02.09.12 Kennedy 54-40 10 0 5-7 25
02.10.12 Northwest 66-53 10 0 9-11 29
02.14.12 Whitman 55-54 10 0 11-15 31
02.21.12 Einstein 62-33 4 0 2-3 10
02.24.12 Bethesda-Chevy Chase 60-40 8 0 10-12 26
02.27.12 Churchill 60-47 9 0 7-10 25
02.29.12 Gaithersburg 64-42 8 0 4-8 20
Total 209 0 127-235 39 545
Average 54.0%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)