Player Information

  • Name: 23 Justin Anderson
  • School:
  • Position: Forward
  • Class: Senior
  • Size: 6-7 220
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.02.11 Hayfield 65-23 2 2 0-3 10
12.03.11 Woodbridge 92-49 5 6 5-5 33
12.06.11 Friendship Collegiate 85-42 6 2 3-3 21
12.09.11 Southside Baptist 83-21 6 0 4-5 16
12.10.11 Christ Chapel Acad. 84-43 4 1 0-0 11
12.15.11 Marcus (Tex.) 42-40 3 2 5-8 17
12.17.11 Academy of the Pacific 48-29 1 0 2-2 4
12.19.11 Iolani 65-28 5 2 4-4 20
12.20.11 Westbury Christian 48-31 3 0 8-10 14
12.24.11 Orlando Christian Prep 47-36 2 2 4-4 8 14
01.07.12 Kecoughtan 77-64 7 1 3-4 20
01.11.12 Annandale 77-24 8 2 3-5 25
01.18.12 Freedom-Woodbridge 91-58 6 2 0-0 18
01.21.12 T.C. Williams 72-49 6 0 1-4 13
01.26.12 Coolidge 51-49 5 2 7-8 5 23
01.28.12 Chapelgate Christian 67-31 3 3 2-3 17
01.31.12 Cesar Chavez 73-36 3 3 0-0 15
02.07.12 Friendship Collegiate 70-52 6 3 1-4 22
02.18.12 Washington Latin 80-24 4 2 0-0 14
02.19.12 Takoma Academy 50-37 7 1 3-6 20
02.21.12 St. Maria Goretti 66-24 3 2 0-0 12
02.23.12 Don Bosco 100-48 8 4 4-6 32
03.29.12 Ravenscroft 64-48 3 4 3-3 21
03.30.12 Montverde 50-47 1 0 1-4 3
Total 107 46 63-91 13 415
Average 69.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)