Player Information

  • Name: 20 Melanie Ackerman
  • School:
  • Position: TBD
  • Class: Sophomore
  • Size:
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Clarksburg 52-41 0 1 0-0 3
12.09.11 Blake 48-36 1 1 0-0 5
12.12.11 Blair 54-46 1 0 0-0 2
12.14.11 Quince Orchard 63-55 2 2 1-2 11
12.16.11 Northwest 46-35 2 1 0-0 7
12.19.11 Gaithersburg 76-57 1 5 2-2 19
12.21.11 Whitman 46-42 0 2 1-2 7
01.03.12 Wootton 43-26 0 0 1-2 1
01.06.12 Richard Montgomery 54-43 0 2 1-2 7
01.10.12 Bethesda-Chevy Chase 51-33 0 0 0-0 0
01.13.12 Churchill 80-63 0 7 0-0 21
01.20.12 Whitman 49-36 0 0 0-0 0
01.24.12 Wootton 56-47 0 1 0-0 3
01.27.12 Richard Montgomery 60-47 4 1 0-0 11
01.30.12 Bethesda-Chevy Chase 58-35 0 1 0-0 3
02.01.12 Churchill 48-41 0 3 0-0 9
02.07.12 Sherwood 60-45 0 1 1-3 4
02.10.12 Einstein 61-25 0 1 0-0 3
02.14.12 Wheaton 82-27 2 1 0-0 7
02.21.12 Rockville 73-31 1 2 0-0 8
02.27.12 Kennedy 43-33 0 0 0-0 0
02.29.12 Northwest 59-53 0 1 2-3 5
Total 14 33 9-16 136
Average 56.3%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)