Player Information

  • Name: Leemor Banai
  • School:
  • Position: TBD
  • Class: Junior
  • Size:
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Clarksburg 52-41 1 0 1-4 3
12.09.11 Blake 48-36 2 0 0-0 4
12.12.11 Blair 54-46 2 0 0-2 4
12.14.11 Quince Orchard 63-55 0 0 2-2 2
12.16.11 Northwest 46-35 2 1 2-2 9
12.19.11 Gaithersburg 76-57 1 0 3-4 5
12.21.11 Whitman 46-42 2 0 0-0 4
01.03.12 Wootton 43-26 2 2 0-1 10
01.06.12 Richard Montgomery 54-43 2 2 2-2 12
01.10.12 Bethesda-Chevy Chase 51-33 1 2 1-2 9
01.13.12 Churchill 80-63 2 1 1-2 8
01.20.12 Whitman 49-36 2 2 0-1 10
01.24.12 Wootton 56-47 1 0 0-0 2
01.27.12 Richard Montgomery 60-47 1 0 0-0 2
01.30.12 Bethesda-Chevy Chase 58-35 2 2 1-2 11
02.01.12 Churchill 48-41 2 0 0-0 4
02.07.12 Sherwood 60-45 1 1 0-0 5
02.10.12 Einstein 61-25 2 0 0-0 4
02.14.12 Wheaton 82-27 2 1 2-2 9
02.21.12 Rockville 73-31 1 1 0-0 5
02.27.12 Kennedy 43-33 0 1 4-9 7
02.29.12 Northwest 59-53 1 0 2-2 4
Total 32 16 21-37 133
Average 56.8%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)