Player Information

  • Name: 3 James Robinson
  • School:
  • Position: Guard
  • Class: Senior
  • Size: 6-3
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.03.11 Glenelg Country 77-48 3 0 2-5 8
12.06.11 Magruder 75-58 5 0 1-2 11
12.10.11 Jamesville DeWitt 83-57 2 2 2-2 12
12.16.11 Carroll 71-50 1 1 2-4 7
12.22.11 St. Mary's Ryken 86-66 3 0 1-2 7
12.27.11 Lincoln High (Calif.) 59-48 0 0 0-0 0
12.28.11 Mayfair 83-47 0 1 3-6 6
12.29.11 Newark Memorial (Calif.) 64-49 4 0 3-4 11
12.30.11 Windward 74-64 7 1 1-1 18
01.03.12 St. John's 67-54 4 0 2-2 10
01.05.12 Good Counsel 87-51 3 0 5-5 11
01.07.12 Neumann-Goretti 62-47 2 0 0-1 4
01.10.12 Bishop Ireton 70-53 4 0 2-2 10
01.12.12 O'Connell 62-53 5 0 4-5 14
01.14.12 Northwest Catholic 78-57 2 0 4-5 8
01.16.12 Bishop Gorman 73-65 6 0 1-3 13
01.18.12 McNamara 90-75 3 2 3-3 15
01.21.12 Gonzaga 76-74 8 0 9-10 25
01.24.12 Carroll 79-66 4 1 5-6 16
01.27.12 Paul VI Catholic 64-62 5 0 1-2 11
01.31.12 St. Mary's Ryken 92-62 2 0 0-0 4
02.03.12 St. John's 76-54 6 1 0-1 15
02.07.12 Good Counsel 64-37 2 0 1-2 5
02.09.12 Bishop Ireton 64-47 1 0 2-2 4
02.10.12 Gonzaga 76-47 1 0 0-1 2
02.17.12 McNamara 60-38 4 0 2-4 10
02.19.12 Paul VI Catholic 58-55 6 0 2-3 14
02.25.12 O'Connell 80-63 4 0 0-0 8
02.26.12 Gonzaga 45-42 4 1 4-4 15
02.27.12 Paul VI Catholic 55-54 3 1 1-2 10
03.16.12 St. Benedict's 64-49 1 2 0-0 8
03.17.12 Paul VI Catholic 71-56 3 0 2-4 8
Total 108 13 65-93 320
Average 69.9%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)