Player Information

  • Name: 2 Johnnie Shuler
  • School:
  • Position: Guard
  • Class: Sophomore
  • Size: 6-0
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Magruder 75-58 0 0 3-4 3
12.10.11 Jamesville DeWitt 83-57 2 0 0-0 4
12.16.11 Carroll 71-50 0 0 0-0 0
12.22.11 St. Mary's Ryken 86-66 1 1 1-2 6
12.27.11 Lincoln High (Calif.) 59-48 0 0 0-0 0
12.28.11 Mayfair 83-47 2 0 0-0 4
12.29.11 Newark Memorial (Calif.) 64-49 0 1 1-2 4
12.30.11 Windward 74-64 0 0 0-0 0
01.03.12 St. John's 67-54 1 0 0-0 2
01.05.12 Good Counsel 87-51 0 0 2-2 2
01.07.12 Neumann-Goretti 62-47 0 0 0-0 0
01.10.12 Bishop Ireton 70-53 1 1 7-8 12
01.12.12 O'Connell 62-53 1 0 0-0 2
01.18.12 McNamara 90-75 0 0 1-2 1
01.24.12 Carroll 79-66 0 1 4-4 7
01.27.12 Paul VI Catholic 64-62 0 0 0-0 0
Total 8 4 19-24 47
Average 79.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)