Player Information

  • Name: 22 Marcel Boyd
  • School:
  • Position: Center
  • Class: Senior
  • Size: 6-9 230
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.06.11 Surrattsville 67-62 1 0 1-3 9 3
12.09.11 Forestville 88-63 9 0 5-9 15 23
12.13.11 Crossland 68-45 5 0 5-7 12 15
12.16.11 Douglass 81-66 10 0 2-4 15 22
12.17.11 Eleanor Roosevelt 51-41 1 0 2-4 14 4
12.20.11 Potomac (Md.) 69-56 2 0 1-4 10 5
12.27.11 Springbrook 61-59 7 0 0-3 10 14
12.28.11 Magruder 67-61 4 0 1-7 5 9
01.04.12 Broadneck 72-56 3 0 12-18 14 18
01.06.12 Fairmont Heights 76-64 7 0 2-6 10 16
01.10.12 Central 70-49 4 0 0-0 12 8
01.13.12 Largo 78-76 2 0 3-6 10 7
01.17.12 Friendly 65-56 3 0 6-10 9 12
01.20.12 Surrattsville 91-71 4 0 4-4 13 12
01.24.12 Forestville 92-74 5 0 5-7 12 15
01.27.12 Crossland 67-38 7 0 2-2 11 16
01.31.12 Douglass 64-44 5 0 0-2 12 10
02.03.12 Potomac (Md.) 61-55 5 0 1-3 16 11
02.07.12 Fairmont Heights 62-52 5 0 2-10 15 12
02.09.12 Central 72-50 4 0 4-4 14 12
02.13.12 Largo 68-55 3 0 3-4 7 9
02.16.12 Friendly 84-65 1 0 4-5 11 6
02.22.12 C.H. Flowers 57-51 4 1 2-5 13
02.28.12 McDonough 78-59 5 0 3-6 12 13
03.01.12 Douglass 53-52 3 0 2-2 8
Total 109 1 72-135 268 293
Average 53.3%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)