Player Information

  • Name: 11 Jonquel Jones
  • School:
  • Positions: Forward, TBD
  • Class: Senior
  • Size: 6-3
Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
12.01.11 Colonial Beach High 103-15 8 0 1-1 17
12.02.11 Forest Park 81-59 4 1 0-0 11
12.03.11 Coppin Academy 93-20 4 0 0-0 8
12.09.11 Regis Jesuit 67-43 3 3 2-2 17
12.10.11 Digital Harbor 74-33 1 0 0-0 13 2
12.12.11 South River 79-39 8 0 5-8 21
12.19.11 Incarnate Word 55-44 3 1 2-2 11
12.20.11 Mater Dei 56-46 3 2 0-0 12
12.21.11 Windward 70-61 4 4 6-6 14 26
12.22.11 St. Mary's (Ariz.) 79-69 5 0 3-4 13
12.28.11 Coolidge 83-27 2 0 0-1 4
12.29.11 Spring Valley 53-50 6 0 2-5 10 14
01.07.12 H.D. Woodson 77-76 7 1 5-7 7 22
01.13.12 MATHS 81-13 3 0 0-0 6
01.14.12 Hampton 90-30 4 0 0-0 8
01.16.12 Upper Dublin 70-48 6 0 3-5 15
01.17.12 Seton Keough 100-28 3 0 2-2 15 8
01.21.12 Nazareth 82-47 8 1 3-6 22
01.24.12 Meade 98-51 4 0 0-0 8
01.26.12 Western 75-22 2 2 0-0 10
01.28.12 Potomac (Va.) 75-48 4 0 1-1 9
02.03.12 Georgetown Day 67-32 4 1 2-2 13
02.05.12 National Christian 79-19 5 0 0-0 10
02.06.12 Spalding 62-48 4 1 1-2 14 12
02.15.12 Tabernacle 69-12 6 1 0-0 15
02.16.12 C.R. Walker (Bahamas) 69-2 5 4 1-2 23
02.17.12 St. George's (Bahamas) 81-28 9 0 0-0 18
02.18.12 C.V. Bethel (Bahamas) 63-43 5 1 0-0 13
02.23.12 Arundel 101-28 8 3 0-0 25
02.29.12 Word of Life 99-41 8 0 2-6 18
03.01.12 Thomasville Prep 74-53 7 1 0-0 17
03.02.12 Oak Hill 57-54 7 0 4-5 18
03.09.12 Princeton Day 68-48 6 1 0-0 15
Total 166 28 45-67 73 461
Average 67.2%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)