Player Information

Date Opponent Score 2pt FG 3pt FG FTM-A REB PTS
11.30.11 Landon 64-61 4 1 3-6 14
12.02.11 Wilson 74-70 10 1 5-10 28
12.03.11 The Heights 64-51 6 4 4-5 9 28
12.04.11 Pallotti 75-72 7 0 0-0 9 14
12.06.11 Maret 72-38 7 2 2-2 9 22
12.09.11 St. Rita 63-46 2 1 11-17 13 18
12.10.11 Neumann-Goretti 76-61 5 1 3-4 13 16
12.11.11 Sagemont School 60-49 7 1 1-3 12 18
12.13.11 Saint James 78-70 13 3 2-4 11 37
12.14.11 St. Albans 63-55 7 0 1-1 11 15
12.16.11 Georgetown Prep 65-51 8 1 8-9 7 27
12.28.11 Atlantic City 64-51 8 0 7-9 11 23
12.29.11 Abington Friends 55-54 6 1 7-8 13 22
01.16.12 T.C. Williams 57-52 9 0 2-4 10 20
01.17.12 Flint Hill 63-60 9 1 6-12 9 27
01.21.12 Potomac School 71-63 10 0 4-9 21 24
01.31.12 Maret 59-44 4 1 1-2 18 12
02.07.12 Georgetown Day 68-43 4 0 2-2 10 10
02.09.12 Flint Hill 74-69 4 1 5-6 8 16
02.14.12 Potomac School 73-64 5 0 2-4 12 12
02.16.12 St. Andrew's 60-41 5 0 2-3 3 12
02.21.12 Saint James 79-72 7 2 9-14 29
02.24.12 Saint James 77-72 4 1 4-7 15
Total 151 22 91-141 209 459
Average 64.5%

See a mistake? Don’t see player information? Contact Us:hss@washpost.com

Leave a comment, add photos, upload videos and more!(what's this?)