| Date | Time | Opponent | Score |
|---|---|---|---|
| 03.14 | 3:30p.m. | @ St. Mary's Ryken | W, 12-0 |
| 03.15 | 7:00p.m. | @ Bishop Ireton | W, 10-0 |
| 03.19 | 4:00p.m. | St. John's | W, 18-2 |
| 03.21 | 7:00p.m. | Good Counsel | W, 8-0 |
| 03.23 | 3:00p.m. | @ McNamara | W, 29-0 |
| 03.26 | 5:00p.m. | @ Holy Cross | W, 32-0 |
| 03.28 | 7:00p.m. | Paul VI Catholic | W, 2-0 |
| 03.30 | 7:00p.m. | @ Elizabeth Seton | W, 4-0 |
| 04.04 | 4:00p.m. | Bishop Ireton | W, 6-3 |
| 04.05 | 4:30p.m. | @ Urbana | W, 11-0 |
| 04.13 | 3:30p.m. | Ursuline (N.Y.) | W, 5-1 |
| 04.14 | 7:00p.m. | @ Northern | L, 2-1 |
| 04.16 | 3:45p.m. | @ St. John's | W, 21-0 |
| 04.19 | 4:00p.m. | St. Mary's Ryken | W, 10-0 |
| 04.20 | 7:00p.m. | @ Good Counsel | W, 10-0 |
| 04.21 | 7:00p.m. | @ McLean | W, 12-0 |
| 04.25 | 7:00p.m. | Holy Cross | W, 15-0 |
| 04.27 | 4:00p.m. | McNamara | W, 12-0 |
| 04.30 | 4:00p.m. | Elizabeth Seton | W, 2-0 |
| 05.01 | 5:00p.m. | Washington-Lee | W, 4-0 |
| 05.03 | 7:00p.m. | @ Oakton | W, 1-0 |
| 05.06 | 7:00p.m. | @ Paul VI Catholic | W, 16-0 |
| 05.08 | 4:00p.m. | Holy Cross | W, 10-0 |
| 05.10 | 4:00p.m. | Bishop Ireton | W, 15-0 |
| 05.12 | 7:00p.m. | Elizabeth Seton | W, 5-0 |
| 05.16 | 4:00p.m. | Flint Hill | W, 13-0 |
| 05.17 | 5:00p.m. | St. Stephen's/St. Agnes | W, 6-0 |
| 05.18 | 5:00p.m. | Nansemond-Suffolk | W, 3-0 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| 4 | Mary Burk | 1B/ | Jr. | ||
| 11 | Amanda Ehlers | 2B/ | So. | ||
| Jessica Eidt | |||||
| Jillian Ferraro | |||||
| Tori Finucane | |||||
| 9 | Amelia Gazala | OF | Sr. | ||
| Allison Grasmeder | |||||
| 27 | Caitlin Gunning | OF | Sr. | ||
| 12 | Alayna Kelly | OF | So. | ||
| 7 | Maddie Kelly | 3B | Fr. | ||
| 8 | Hayley Metcalf | 3B | So. | ||
| 1 | Shannon Murphy | SS | Fr. | ||
| Emily Simon | |||||
| Erin Sweeney |