Washington-Lee

Conf. record: 7-7     Overall: 11-12
 

Baseball Scores + Schedule

Date Time Opponent Score
03.12 6:00p.m. Broad Run L, 12-5
03.15 7:00p.m. @ Lee W, 8-6
03.16 5:00p.m. @ Langley L, 10-0
03.20 6:00p.m. Mount Vernon L, 4-3
03.23 6:00p.m. Wakefield W, 9-8
03.27 6:00p.m. @ Falls Church W, 6-0
03.29 6:00p.m. Edison L, 7-3
03.31 11:30a.m. Jefferson L, 5-4
03.31 1:30p.m. @ Kettle Run L, 9-7
04.02 11:30a.m. Hayfield W, 5-4
04.03 4:00p.m. Edison W, 2-0
04.10 7:00p.m. @ Yorktown L, 10-5
04.13 6:00p.m. Stuart L, 12-1
04.17 6:00p.m. Hayfield L, 14-6
04.20 6:00p.m. @ Mount Vernon W, 9-2
04.23 6:00p.m. @ Wakefield W, 13-6
04.27 6:00p.m. Falls Church W, 13-8
04.30 6:00p.m. @ Edison L, 9-7
05.02 7:00p.m. Yorktown L, 12-3
05.04 6:00p.m. @ Stuart W, 13-8
05.08 6:00p.m. @ Hayfield W, 7-3
05.16 6:00p.m. @ Edison W, 5-0
05.17 7:00p.m. @ Yorktown L, 6-4
 

News

Loading stories ...

 

Baseball Leaders

    • HR
    • RBI
    • K
  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)