North Point

Conf. record: 12-0     Overall: 23-3
 

Basketball Scores + Schedule

Date Time Opponent Score
12.09 7:00p.m. La Plata W, 84-55
12.12 7:00p.m. @ Lackey W, 78-59
12.14 7:00p.m. Leonardtown W, 86-51
12.21 7:00p.m. Thomas Stone L, 71-66
12.27 7:00p.m. Eastern W, 71-29
12.28 7:00p.m. @ Spingarn W, 80-55
12.29 7:00p.m. Coolidge W, 59-57
01.04 7:00p.m. @ Huntingtown W, 93-47
01.06 7:00p.m. @ Westlake W, 66-50
01.11 7:00p.m. @ Chopticon W, 79-46
01.12 7:00p.m. @ Patuxent W, 85-45
01.16 7:00p.m. I.C. Norcom L, 55-54
01.18 7:00p.m. @ Northern W, 99-37
01.20 7:00p.m. McDonough W, 96-72
01.25 7:00p.m. Great Mills W, 87-61
01.27 7:00p.m. @ La Plata W, 93-71
02.01 7:00p.m. Calvert W, 62-58
02.03 5:45p.m. Westlake W, 89-62
02.08 7:00p.m. @ Leonardtown W, 87-71
02.10 7:00p.m. @ Thomas Stone W, 74-57
02.15 7:00p.m. Huntingtown W, 91-59
02.17 7:30p.m. Lackey W, 76-45
02.28 7:00p.m. Leonardtown W, 94-64
03.01 7:00p.m. @ Glen Burnie W, 100-61
03.03 3:00p.m. @ Arundel W, 72-52
03.08 7:00p.m. Eleanor Roosevelt L, 65-63
 

Basketball Roster

# Name POS YR HT WT
33 Matt Bonds F Jr. 6-4 190
11 Ochae Bynum G So. 5-10 140
11 Steven Cole PG Jr. 5-11 150
22 Daylin Davis F/G Jr. 6-3 180
20 Brandon Fooks G/F Jr. 6-2 170
30 Charles Frazier F Jr. 6-3 180
12 Jawan Howze G Jr. 5-11 140
5 Tre Mouton G/F Sr. 6-4 180
44 Naim Muhammad F Jr. 6-4 190
52 Craig Prather F Jr. 6-3 180
23 Charles Reid G Sr. 6-0 190
32 Derrell Reid /G 6-0 150
54 Jaquinn Thomas G So. 6-7 170
23 AJ Wallace SG Jr. 6-0 160
32 Marquise Watts C So. 6-5 205
10 Anthony Williams G Jr. 5-10 160
54 Tavon Wimbish F Jr. 6-4 180
3 Marquis Wright G Jr. 6-0 150
4 Markell Young G Jr. 5-10 150
 

News

Loading stories ...

 

Basketball Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)