| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.07 | 7:00p.m. | Huntingtown | W, 61-41 |
| 12.09 | 7:00p.m. | Lackey | W, 52-34 |
| 12.12 | 7:00p.m. | @ Old Mill | W, 80-73 |
| 12.16 | 5:30p.m. | @ Westlake | W, 79-58 |
| 12.19 | 7:00p.m. | @ La Plata | W, 72-57 |
| 12.21 | 7:00p.m. | @ North Point | W, 71-66 |
| 12.29 | 7:00p.m. | @ Bowie | W, 56-54 |
| 12.30 | 5:00p.m. | J.M. Bennett | W, 67-51 |
| 01.04 | 7:00p.m. | @ Patuxent | W, 80-59 |
| 01.06 | 7:00p.m. | McDonough | W, 71-58 |
| 01.11 | 7:00p.m. | @ Calvert | W, 64-44 |
| 01.13 | 7:00p.m. | @ Northern | W, 74-45 |
| 01.18 | 7:00p.m. | Leonardtown | W, 57-36 |
| 01.20 | 7:00p.m. | La Plata | W, 77-59 |
| 01.25 | 7:00p.m. | Chopticon | W, 75-42 |
| 01.27 | 7:00p.m. | @ Lackey | W, 68-54 |
| 02.01 | 7:00p.m. | Patuxent | W, 68-38 |
| 02.03 | 7:00p.m. | @ McDonough | W, 68-57 |
| 02.08 | 7:00p.m. | @ Huntingtown | W, 52-44 |
| 02.10 | 7:00p.m. | North Point | L, 74-57 |
| 02.13 | 7:00p.m. | Westlake | W, 56-45 |
| 02.15 | 7:00p.m. | @ Great Mills | W, 89-68 |
| 02.28 | 7:00p.m. | La Plata | W, 87-53 |
| 03.01 | 7:00p.m. | Friendly | W, 73-31 |
| 03.03 | 3:00p.m. | Potomac (Md.) | W, 79-63 |
| 03.08 | 3:00p.m. | @ Centennial | W, 69-61 |
| 03.10 | 3:00p.m. | @ Patterson (Balt.) | L, 86-75 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| 12 | Michael Aderinkola | ||||
| Jordan Battle | |||||
| 10 | Michael Briscoe | 6-2 | 165 | ||
| Will Carter | |||||
| Anthony Chisley | |||||
| Tony Doublin | |||||
| Brelin Elliott | |||||
| Steve Harris | |||||
| Dusty Harrison | |||||
| Jourdan Lamberth | |||||
| Devin Mainor | 6-1 | 170 | |||
| Emeka Mbakwe | |||||
| Antwon Peterson | |||||
| Malik Sanders | |||||
| Brandon Stewart | |||||
| Farrakkhan Sulemana |