Football Scores + Schedule

Date Time Opponent Score
09.01 7:30p.m. Marshall W, 46-3
09.10 8:00p.m. Edison W, 54-12
09.16 7:30p.m. West Springfield W, 30-9
09.23 7:00p.m. W.T. Woodson W, 40-33 (OT)
09.30 7:30p.m. @ Oakton L, 38-23
10.06 7:30p.m. @ West Potomac L, 48-13
10.14 7:00p.m. South County L, 45-21
10.21 7:00p.m. @ Lake Braddock L, 14-0
10.29 1:00p.m. @ T.C. Williams W, 17-10
11.04 7:30p.m. Annandale W, 55-0
11.11 7:30p.m. @ Hayfield W, 25-20
11.18 7:00p.m. @ Yorktown L, 51-15
 

Football Roster

# Name POS YR HT WT
13 Robert Adams DB Jr. 5-10 160
65 Ahsan Ahad DE Jr. 5-11 207
54 Junaid Ahmed OL Jr. 6-1 195
92 Junaid Ali DL Jr. 6-0 200
76 Edwin Alverenga DL/OL Sr. 6-0 230
20 Ganesh Annan DB So. 5-7 120
75 John Brody OL/P Jr. 6-4 230
50 Steve Burton DL/OL Jr. 5-8 210
99 D.K. Byrd DL Sr. 6-0 245
55 Christian Chambers DE Jr. 6-3 190
36 Seth Chisolm-mara LB Jr. 6-1 200
9 J.B. Cho LB Jr. 5-11 195
57 Michael Choi DE Jr. 5-11 205
4 Meghan Cox K Jr. 5-8 145
78 Ben Darnell DL So. 5-9 165
1 Quintez Diggins ATH Sr. 5-11 165
72 Sammy Ezzeddine OL So. 5-6 170
69 Zacky Fazelyar OL Jr. 6-7 230
47 Eric Ghamen LB So. 5-7 160
51 Simon Peter Gonzalez OL Sr. 6-0 220
23 Tyler Griffin K/RB Fr. 5-5 140
11 Teddy Guilliams K Sr. 6-2 180
7 Bradley Hann ATH Sr. 6-3 230
90 Connor Higgins DL Jr. 6-1 200
24 Justin Jarmon LB/RB So. 6-1 220
88 Emanuel Johnson WR So. 5-10 160
25 Michael Jolly RB So. 5-8 170
67 C.J. Jones OL/DL So. 6-2 230
60 Carson Jones DL So. 5-9 200
81 Brandon Joyner WR/DB Fr. 5-8 140
8 Edward Kargbo WR/LB So. 6-0 200
96 Abdullah Khan DL Jr. 6-1 185
15 Justin Kim WR/QB Jr. 6-1 155
5 Andrew Kwame DB Sr. 5-9 155
3 Cameron J. Lewis DB/WR Sr. 5-10 170
77 Thomas Lopez OL Jr. 5-10 202
11 Devon Mack DB Sr. 5-8 165
22 Philip Mariotti RB Sr. 5-7 170
21 Roberto Martinez DB Sr. 6-0 175
86 Adam Murray WR So. 6-0 155
26 Zeshan Mustafa WR So. 5-8 150
6 Anthony Oduro-fosu WR/DB Sr. 5-8 150
52 Lexien Osei OL/DL Sr. 6-2 245
34 Kadir Ozcan DB Jr. 5-9 150
64 Brian Paloua RB So. 5-10 160
16 Malik Rasul WR So. 5-5 130
40 Edwin Reyes K Sr. 5-9
10 John Rodgers WR Jr. 6-4 180
66 Maurizio Romero OL So. 5-9 150
62 Danyal Sahi DL So. 6-1 320
74 Dawer Sahi OL Sr. 6-3 290
79 Vincent Saravia OL Sr. 6-1 225
53 Noor Sarhan DL So. 6-1 190
85 Connor Schoske WR So. 6-5 185
94 Jin Seo DL Sr. 5-10 192
56 Tim Shires LB So. 5-10 170
82 Andy Singh WR So. 5-9 145
2 Kyon Taylor DB/WR Sr. 6-1 175
95 Preston Taylor DL Jr. 5-8 160
Team
70 Sirak Tewolde OL So. 5-10 180
71 Aldo Vega DL/OL Jr. 5-10 330
44 Harrison Venable LB So. 6-0 180
 

News

Loading stories ...

 

Football Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)