Baseball Scores + Schedule

Date Time Opponent Score
03.20 6:30p.m. @ Fairfax W, 8-3
03.23 6:30p.m. Marshall W, 11-1
03.27 6:30p.m. Stone Bridge L, 2-0
03.28 6:30p.m. South Lakes W, 10-1
04.02 9:00a.m. @ McMinn (Tenn.) W, 10-0
04.03 11:00a.m. @ Illiana Christian (Ill.) W, 8-3
04.03 7:00p.m. @ Narbonne W, 7-6
04.04 4:00p.m. @ Coral Springs W, 3-0
04.05 4:00p.m. @ Evanston W, 4-1
04.10 7:00p.m. @ Langley L, 2-1
04.13 6:30p.m. @ McLean L, 1-0
04.17 6:30p.m. Jefferson W, 10-0
04.20 6:30p.m. Fairfax W, 13-3
04.24 6:30p.m. @ Marshall L, 9-6
04.27 6:30p.m. @ Stone Bridge L, 3-2
04.28 2:00p.m. Oakton W, 10-5
05.01 6:30p.m. @ South Lakes W, 13-0
05.04 6:30p.m. Langley W, 8-2
05.08 6:30p.m. McLean W, 9-2
05.11 6:30p.m. @ Jefferson W, 11-1
05.17 6:30p.m. Langley L, 2-0
 

Baseball Roster

# Name POS YR HT WT
12 Jack Anzilotti C Sr. 6-0 200
23 Daniel Bayer RHP Jr. 6-3 195
6 Henry Brandmark 1B/LHP Sr. 6-0 165
19 Nick Brunori OF Jr. 5-10 180
29 Logan Claybrook OF/C Jr. 5-11 155
4 Andrew Cooney OF Sr. 6-3 175
20 Tim Davis SS/RHP Sr. 5-10 175
5 Patrick Eason 1B Jr. 6-1 175
27 Nate Favero RHP/2B Sr. 6-3 190
22 Jonny Graham OF/1B Sr. 5-11 185
3 Jake Hall OF Jr. 5-10 180
11 Evan Jacquez OF Sr. 6-1 195
14 Devin Kunselman INF Jr. 5-11 160
2 Tommy Kyllo 2B/C Jr. 5-9 155
33 Matt Livingston 1B Sr. 6-5 210
13 Keith Mainland OF Jr. 6-0 170
7 Andy McGuire SS/RHP Jr. 6-1 190
25 Beau Overholt UTL Sr. 6-2 185
10 Justin Padgett RHP/3B Sr. 6-0 170
21 Dan Powers RHP/3B Jr. 6-2 170
16 Ben Socher OF Jr. 5-9 195
18 Willie Turner OF Jr. 6-2 165
30 Luke Weller RHP Sr. 6-3 170
 

News

Loading stories ...

 

Baseball Leaders

    • HR
    • RBI
    • K
  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)