| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.07 | 5:30p.m. | @ Long Reach | W, 69-54 |
| 12.12 | 5:30p.m. | @ Oakland Mills | W, 58-56 |
| 12.14 | 5:30p.m. | Centennial | L, 61-57 |
| 12.16 | 7:00p.m. | Atholton | W, 65-55 |
| 12.19 | 7:00p.m. | @ Reservoir | W, 50-48 |
| 12.21 | 7:00p.m. | Glenelg | W, 66-62 |
| 12.28 | 7:00p.m. | @ Laurel | W, 86-75 |
| 12.29 | 7:00p.m. | Crossland | W, 62-48 |
| 01.04 | 7:00p.m. | @ Hammond | W, 70-55 |
| 01.06 | 7:00p.m. | Mount Hebron | W, 58-56 |
| 01.09 | 5:30p.m. | @ Wilde Lake | L, 56-53 |
| 01.11 | 7:00p.m. | River Hill | W, 72-41 |
| 01.13 | 7:00p.m. | @ Howard | W, 49-48 |
| 01.25 | 7:00p.m. | Long Reach | W, 60-56 |
| 01.27 | 7:00p.m. | Oakland Mills | W, 63-46 |
| 01.30 | 6:00p.m. | @ Cristo Rey Jesuit | W, 78-66 |
| 02.01 | 5:30p.m. | @ Centennial | W, 68-57 |
| 02.03 | 7:00p.m. | @ Atholton | W, 69-66 |
| 02.07 | 5:30p.m. | Reservoir | L, 78-64 |
| 02.10 | 7:00p.m. | @ Glenelg | L, 68-60 |
| 02.14 | 5:30p.m. | Hammond | L, 65-54 |
| 02.16 | 7:00p.m. | @ Mount Hebron | W, 66-53 |
| 02.28 | 7:00p.m. | Long Reach | W, 50-45 |
| 03.01 | 7:00p.m. | @ Largo | L, 72-67 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| Brown | |||||
| Bryant | |||||
| Robert Davis | 5-4 | 125 | |||
| Delaney | |||||
| Durham | |||||
| Harrison | |||||
| Kratochwill | |||||
| Menker | |||||
| Miller | |||||
| Arjun Patel | 5-8 | 140 | |||
| Tucker | |||||
| Williams | |||||
| Willsey |