Freedom-South Riding

Conf. record: 0-4     Overall: 1-9
 

Football Scores + Schedule

Date Time Opponent Score
08.26 7:00p.m. @ Loudoun County L, 42-0
09.02 7:00p.m. @ Osbourn Park L, 41-0
09.12 4:30p.m. Gar-Field L, 34-7
09.16 7:00p.m. @ Hylton L, 60-6
09.23 7:00p.m. Wakefield W, 43-8
10.06 7:00p.m. Stonewall Jackson L, 34-3
10.14 7:30p.m. @ Battlefield L, 35-0
10.21 7:00p.m. Briar Woods L, 45-3
10.28 7:00p.m. @ Osbourn L, 38-3
11.04 7:00p.m. Broad Run L, 48-7
 

Football Roster

# Name POS YR HT WT
85 Arun Akkapeddi QB/DB So. 5-7 150
62 Kevin Andrade LB/OL Jr. 5-9 160
83 Scott Baker DB/WR So. 5-9 140
42 Paul Beninca WR/LB So. 5-10 160
65 Mo Bethea OL/DL Sr. 6-4 250
8 Derek Burns WR Sr. 5-9 175
34 Devon Burns DB/RB So. 5-8 150
6 Jajhirien Caldwell LB/RB So. 5-9 160
64 Jason Cardozo LB/OL Jr. 5-7 170
44 Andrew Cirillo DB/WR Jr. 6-2 190
33 Miles Conley WR/DB So. 5-7 140
11 Chris Cook RB/DB Sr. 6-0 220
10 Daryl Cooper WR Sr. 6-2 150
24 Josh Crissey DB Sr. 6-0 170
28 Trent Digiovine WR/LB So. 5-11 165
1 Darius Foster RB/DB Jr. 5-9 175
7 Jonah Fragala DB/QB So. 5-7 125
71 Chris Freda DL/OL Sr. 6-0 215
2 Zach Freda LB/OL Sr. 5-10 200
4 Garrison Fuller WR/DB Sr. 6-1 190
26 Telos Fuller DB/WR Jr. 5-10 170
32 Eric Gardner DB/RB So. 5-6 150
55 Kaleb Getachew DL/OL Sr. 5-8 220
3 Mitch Gilmore DB/WR Sr. 6-1 170
5 Trent Gilmore DB/QB So. 6-0 170
61 Patrick Haggerty OL/DL Sr. 5-6 185
21 Ronny Hamad RB/DB Sr. 5-7 150
54 Reggie Hamilton OL/DL Sr. 5-9 210
9 Brendan Henry WR Sr. 5-10 155
29 Collin Henry WR/DB So. 5-6 130
41 Andrew Hinrichs OL/LB So. 5-10 150
96 Al Kelsey DL/OL So. 6-0 180
31 Andrew Kennedy DB/WR So. 5-11 130
35 Alex Kleinsmith LB/WR So. 5-5 120
82 William Lee WR/DB So. 5-5 125
25 Christian Lewis OL/LB Jr. 5-8 180
78 Danny Lichter DL/OL So. 5-10 190
13 Matt Malacane QB/P Sr. 6-0 180
50 D'Juan McGowan DL/OL Sr. 5-10 195
20 Will McLaughlin DB/WR Sr. 5-10 170
90 Chris Miller WR/LB So. 5-11 170
40 Trevor Moody LB/WR Jr. 6-3 195
23 Luis Navarro LB/RB Sr. 6-0 170
73 Bradley Nelson LB/OL So. 5-9 155
88 Cameron Nizialiek K Jr. 6-1 185
67 Bashir Noor DL/OL Jr. 6-1 255
66 Jesse Othee DL/OL Jr. 6-4 245
52 Corey Poland LB/OL Sr. 5-10 185
70 Dominic Polito LB/OL So. 5-8 180
15 Brandon Polk WR Fr. 5-8 150
86 Brandon Rafferty DB/WR So. 5-8 145
45 Jordan Rafferty LB/RB Jr. 5-11 190
60 Cody Ramsey DL/OL Jr. 6-1 210
12 Walter Reushe DB/WR So. 5-7 125
56 Chris Robinson OL Sr. 5-8 255
95 Nate Robinson DL/OL Fr. 5-11 255
80 Garrett Schneider WR Sr. 6-0 180
36 Spencer Selby WR/DB So. 5-9 140
69 Sean Stallings OL/LB So. 5-8 170
59 Alex Stilley OL Sr. 5-10 205
72 Austen Thomas DL/OL Sr. 5-10 255
51 D.Q. Timbers DL/OL Sr. 6-2 285
76 Jeff Wallhermfechtel OL/DL So. 6-3 230
30 Chad Wiggins OL/LB So. 6-1 190
22 Cole Wiggins LB Sr. 6-1 185
18 Andrew Williams DB/WR So. 5-10 125
77 Corey Wilson OL/DL Sr. 6-0 205
14 Jack Wren DB/QB So. 5-10 150
75 Icthus Yoo OL/DL Sr. 5-8 200
 

News

Loading stories ...

 

Football Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)