| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.02 | 7:00p.m. | Loudoun Valley | L, 65-59 |
| 12.06 | 7:00p.m. | @ Heritage | W, 71-67 (OT) |
| 12.09 | 7:00p.m. | Stone Bridge | L, 76-74 |
| 12.10 | 4:00p.m. | @ Broad Run | L, 78-52 |
| 12.13 | 7:00p.m. | Tuscarora (Va.) | W, 93-82 |
| 12.16 | 7:00p.m. | @ Briar Woods | L, 74-64 |
| 12.19 | 7:00p.m. | Loudoun County | L, 76-65 |
| 12.21 | 7:00p.m. | @ Dominion | W, 99-70 |
| 12.27 | 7:00p.m. | Manassas Park | W, 89-55 |
| 12.28 | 7:00p.m. | Highland | W, 80-59 |
| 01.04 | 7:30p.m. | Woodgrove | W, 100-87 |
| 01.06 | 7:00p.m. | @ Potomac Falls | L, 91-86 (OT) |
| 01.10 | 7:00p.m. | @ Loudoun Valley | L, 68-46 |
| 01.13 | 7:00p.m. | Heritage | L, 61-55 |
| 01.14 | 7:00p.m. | Jefferson (W.Va.) | L, 67-52 |
| 01.21 | 7:00p.m. | @ Jefferson (W.Va.) | L, 54-53 |
| 01.25 | 7:00p.m. | @ Tuscarora (Va.) | W, 77-61 |
| 01.28 | 7:00p.m. | Briar Woods | L, 82-76 |
| 01.31 | 7:00p.m. | @ Loudoun County | L, 51-47 |
| 02.03 | 7:00p.m. | Dominion | W, 79-71 |
| 02.07 | 7:30p.m. | @ Woodgrove | W, 71-62 |
| 02.10 | 7:00p.m. | Potomac Falls | L, 65-56 |
| 02.13 | 7:00p.m. | @ Briar Woods | L, 81-67 |
| 02.21 | 7:00p.m. | @ Loudoun Valley | L, 77-53 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| Dante Absher | G | Sr. | 6-0 | 170 | |
| Alec Dombkowski | |||||
| Brendan Foley | C | Jr. | 6-2 | 220 | |
| Ben Grapes | 6-0 | 182 | |||
| Cody Horvath | C | Sr. | 6-5 | 230 | |
| Michael Huynh | |||||
| Thomas La'Mon | |||||
| Dan Laub | |||||
| Ryan McCarter | G | Sr. | 6-1 | 160 | |
| Brian McManus | 6-1 | 165 | |||
| Gurvinder Singh | 6-1 | 150 | |||
| Will Steinman | |||||
| Ray Williams |