Covenant Life

Conf. record: 15-3     Overall: 22-7
 

Basketball Scores + Schedule

Date Time Opponent Score
11.11 4:00p.m. Mt. Airy Christian W, 79-59
11.29 5:30p.m. Grace Brethren-Clinton L, 72-69
12.02 7:30p.m. @ Potomac School L, 80-58
12.06 7:00p.m. @ Jewish Day W, 55-49
12.09 5:30p.m. @ Sandy Spring W, 73-25
12.10 2:00p.m. @ Model W, 65-52
12.13 5:30p.m. @ Washington International W, 82-38
12.15 8:15p.m. @ Hebrew Academy W, 68-61
12.27 4:00p.m. Don Bosco L, 70-62
12.27 6:30p.m. Loudoun County Home School W, 90-62
01.03 6:30p.m. Saint Anselm's W, 78-60
01.06 3:00p.m. Avalon W, 79-64
01.10 5:30p.m. @ Edmund Burke W, 77-44
01.12 6:00p.m. Jewish Day W, 74-64
01.14 2:00p.m. @ Grace Brethren-Clinton L, 98-88
01.20 5:30p.m. McLean School W, 65-53
01.24 6:30p.m. Washington International W, 68-51
01.26 6:00p.m. Hebrew Academy W, 64-61
01.28 1:30p.m. Sandy Spring W, 75-27
01.31 5:30p.m. @ Field W, 67-49
02.02 5:30p.m. @ Saint Anselm's W, 68-56
02.07 7:00p.m. Field W, 52-46 (OT)
02.10 7:00p.m. Washington Christian W, 70-57
02.14 5:30p.m. Edmund Burke W, 63-34
02.16 5:30p.m. @ McLean School L, 84-65
02.21 7:00p.m. Hebrew Academy W, 75-63
02.23 5:30p.m. McLean School L, 65-63
02.28 5:30p.m. Holly Grove W, 78-60
03.02 7:45p.m. Chapelgate Christian L, 77-62
 

Basketball Roster

# Name POS YR HT WT
10 Daniel Ferry G Sr. 6-0 160
34 Nate Halowell F Jr. 6-2 185
33 Josiah Jones G So. 6-1 165
14 Tim Lim G Sr. 5-11 165
24 Nate Lotinsky G So. 5-8 150
40 Daniel Marable F So. 6-1 170
23 Christopher Mitchell G So. 5-11 140
22 Luke Newquist G Jr. 6-3 175
44 Jesse Parsons C Sr. 6-5 185
1 Axel Reyes G Sr. 5-4 135
20 Brandon Thompson G So. 5-8 148
5 Andrew Winn G Jr. 5-7 140
 

News

Loading stories ...

 

Basketball Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)