Good Counsel

Conf. record: 6-0     Overall: 12-0
 

Football Scores + Schedule

Date Time Opponent Score
09.02 7:00p.m. Manatee (Fla.) W, 24-17 (OT)
09.10 7:30p.m. Gilman W, 26-21
09.16 7:00p.m. Valley Forge Military W, 35-3
09.24 10:30a.m. Gonzaga W, 49-7
10.01 7:00p.m. @ Red Lion Christian W, 34-14
10.08 2:00p.m. @ DeMatha W, 35-21
10.15 2:00p.m. @ McNamara W, 35-0
10.22 7:00p.m. St. John's W, 28-14
10.29 8:00p.m. @ O'Connell W, 54-19
11.04 7:00p.m. Carroll W, 35-0
11.11 7:00p.m. St. John's W, 47-7
11.19 2:00p.m. Gonzaga W, 42-0
 

Football Roster

# Name POS YR HT WT
25 Jesse Aniebonam DE So. 6-4 210
76 Jemal Averette DT So. 6-2 270
3 Wes Brown RB Sr. 6-0 200
88 Kyle Cantarilho P/K Sr. 5-9 160
59 Darien Carr LB Jr. 6-0 205
16 C.J. Carroll WR So. 5-8 160
50 Roderick Chungong DE Sr. 6-3 245
42 Jack Cibula LB Jr. 5-9 185
20 Stefon Colbert DB Jr. 6-4 195
18 Casey Collins WR Sr. 5-8 140
40 Ryan Corriere K Sr. 5-9 140
65 Eli Crutchfield OG Sr. 6-2 275
27 Chris Dawson RB So. 5-4 188
1 Stefon Diggs WR Sr. 6-1 190
15 Leo Ekwoge RB So. 5-11 180
5 Kendall Fuller DB Jr. 6-0 181
10 Kirk Garner S Jr. 5-11 170
45 Sam Givens TE Sr. 6-1 200
33 Ryan Gray WR Jr. 6-0 155
34 Eric Grimm DE So. 6-1 180
84 Bobby Hitte WR Sr. 6-0 160
24 C.J. Jones DB Jr. 6-0 185
62 Michael Konrad C Jr. 6-0 252
19 Andre Levrone WR Jr. 6-1 185
82 Harrison Long WR Jr. 6-1 160
72 Michael Madaras T Sr. 6-6 285
73 Sam Madaras OT So. 6-2 315
7 Brendan Marshall QB Jr. 6-5 210
4 Reggie McGee LB Jr. 6-3 200
52 Sam Mustipher OG So. 6-4 270
77 Derrin Myers DT So. 6-2 330
56 Spencer Neff OL Jr. 6-0 205
2 Marcel Ngachie LB Jr. 5-11 200
11 Michael Nicastro WR Sr. 5-11 205
6 Dorian O'Daniel RB Jr. 6-1 200
60 Patrick Ottolini OL Jr. 6-2 190
68 Will Ovington OL Jr. 5-6 205
31 John Prather WR So. 5-8 145
55 Joe Ralli OG So. 6-1 210
28 Roger Richardson DB Fr. 5-10 155
35 Jamaal Royster DB Jr. 6-1 185
75 Olushola Shokunbi DL Jr. 6-2 270
9 Kyle Snyder NG So. 5-11 225
44 Drew Stefanelli LB Sr. 5-11 225
36 Perry Stefanelli RB So. 5-3 160
TEAM
14 Kobe Walker DB So. 6-3 200
64 64 Ryan Watson OT/T Sr. 6-3 275
85 Chris White K Sr. 5-7 120
8 Ryan Yamada QB Sr. 6-1 185
 

News

Loading stories ...

 

Football Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)