| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.01 | 6:30p.m. | @ Model | W, 38-31 |
| 12.02 | 5:00p.m. | @ Washington Christian | W, 52-30 |
| 12.06 | 5:30p.m. | Friendship Collegiate | L, 66-46 |
| 12.15 | 5:00p.m. | @ Woodstream Chr. Ac. | W, 43-16 |
| 12.30 | 3:00p.m. | National Cathedral | L, 62-38 |
| 01.03 | 5:30p.m. | @ McKinley | L, 48-30 |
| 01.10 | 5:30p.m. | Don Bosco | L, 57-47 |
| 01.14 | 7:30p.m. | @ Spingarn | L, 50-42 |
| 01.16 | 7:30p.m. | @ MATHS | L, 67-17 |
| 01.19 | 5:00p.m. | @ National Christian | L, 81-15 |
| 01.26 | 6:00p.m. | Oakcrest | W, 48-34 |
| 01.28 | 4:30p.m. | School Without Walls | W, 49-27 |
| 02.03 | 5:00p.m. | National Christian | |
| 02.06 | 7:00p.m. | @ Covenant Life | L, 57-41 |
| 02.09 | 7:00p.m. | Washington Latin | W, 49-44 |
| 02.16 | 5:30p.m. | Jewish Day | W, 51-37 |
| 02.20 | 7:00p.m. | @ Paul VI Catholic | L, 83-32 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| Brown | |||||
| Gaba | |||||
| Gardener | |||||
| Goddard | |||||
| Negatu | |||||
| Terrwilliger | |||||
| Webster | |||||
| Tiffany Webster |