DeMatha

Conf. record: 4-2     Overall: 6-4
 

Football Scores + Schedule

Date Time Opponent Score
09.03 1:45p.m. @ Loyola Blakefield W, 24-20
09.09 7:30p.m. Calvert Hall L, 18-0
09.23 7:00p.m. @ Dunbar W, 27-19
10.01 7:00p.m. O'Connell W, 24-6
10.08 2:00p.m. Good Counsel L, 35-21
10.15 2:00p.m. @ St. John's W, 13-7
10.22 2:00p.m. @ Carroll W, 21-20
10.29 2:00p.m. Gonzaga L, 17-9
11.05 2:00p.m. @ McNamara W, 21-8
11.12 1:00p.m. @ Gonzaga L, 28-27 (OT)
 

Football Roster

# Name POS YR HT WT
2 Mark Allen RB/DB So. 5-7 185
37 Brian Baker WR/DB Jr. 5-8 165
55 Marcus Barboza OL/DL Sr. 6-2 270
72 Juwhaun Bentley OL/DL So. 6-2 250
77 Connor Bozick OL/DL Sr. 6-5 300
52 Matthew Brammer OL/DL Sr. 6-2 275
71 Jerome Brown DL/OL So. 6-3 250
78 Orlando Brown DL/OL So. 6-8 330
3 Troy Bullock FB Sr. 6-2 220
23 Darrian Butler RB/DB Sr. 5-11 210
20 Brian Charles WR/DB Jr. 5-11 200
51 Daniel Collura OL/DL Sr. 6-5 280
47 Jamie Colon LB/FB Sr. 5-11 215
28 Taiwan Deal RB So. 6-2 235
33 Jason Dillon K/LB Sr. 6-0 220
44 Dalton Dorr FB/LB So. 5-9 215
27 Dezman Ellis WR/DB 5-9 170
70 Ryan Gough OL/DL Jr. 6-2 250
49 Xavier Haywood RB Jr. 6-1 190
16 Juwan Hikim DB/WR Fr. 5-10 165
81 Deonte Holden DE/TE So. 6-3 200
43 Lawrence Holland FB/DB Jr. 6-2 215
39 Drew Holmes QB/DB Jr. 5-11 185
4 Zayrahn Husbands DB/WR Sr. 5-10 165
42 Alex Johnson RB/DB So. 6-1 200
36 Eric Johnson RB/DB Sr. 5-11 190
63 Jordan Johnson OL/DL So. 6-3 285
45 Scott Johnson FB Jr. 6-1 200
80 Chris Jones DB/WR So. 6-3 180
79 Kyle Jones OL/DL So. 6-3 280
1 Charlie Jordan DB/RB Sr. 5-10 175
22 Jarriel Jordan Jr. DB/RB So. 5-7 165
85 Deondre Kelly TE/DE Fr. 6-2 240
19 Chris King DB/WR Sr. 6-2 205
48 Spencer Kleinrichert DE/TE So. 6-3 210
5 Sam Lebbie LB/FB Sr. 6-3 240
54 Dale Matthews DL/OL So. 6-0 230
53 Sean McCleary OL/DL Jr. 6-1 240
41 Mack Meehan FB So. 6-1 215
30 Sean Patrick Meehan FB Sr. 5-10 205
24 Demory Monroe WR/DB Sr. 5-11 175
32 Michael Moore DE/TE Sr. 6-4 255
12 Justin Morris QB So. 6-3 190
76 Michael Mpamaugo DL/OL Sr. 6-5 280
87 Austin Petty DE/TE So. 6-2 210
6 Cam Phillips DB/WR So. 6-2 170
82 Jordan Pittman TE/DE Sr. 6-4 245
61 Austin Plumb DL/OL Sr. 6-1 250
68 Matt Priest OL/DL Jr. 6-4 270
18 Cameron Ramierez WR/DB Sr. 6-1 185
89 Billy Redding WR/DB Jr. 5-10 170
14 Jamal Robinson QB So. 5-10 170
65 Brock Ruble OL/DL So. 6-7 265
62 John Sackey-addo OL/DL So. 6-4 350
46 Aaron Savage RB So. 5-10 210
86 Siegfried Schmidt K Jr. 5-10 155
26 Alek Schultz FB So. 5-9 200
11 Ishmeil Seisay QB So. 5-10 175
31 Brandon Shepherd DB/WR Jr. 5-11 195
56 Marcus Sutton DL/OL Jr. 6-2 260
Team
9 Marques Temple CB/WR Jr. 6-1 185
67 Daesean Timmons DL/OL Jr. 6-1 270
35 Greyson Torrain WR/DB So. 5-10 175
69 Rico Webb DL/OL Sr. 6-7 365
84 Brent Wilkerson TE/DE Sr. 6-4 245
17 Roman Williams QB Jr. 6-2 185
 

News

Loading stories ...

 

Football Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)