| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.06 | 7:15p.m. | Suitland | W, 72-52 |
| 12.09 | 7:15p.m. | @ Northwestern | W, 77-17 |
| 12.13 | 7:15p.m. | C.H. Flowers | W, 66-47 |
| 12.19 | 7:15p.m. | @ Eleanor Roosevelt | W, 59-49 |
| 12.20 | 7:00p.m. | Laurel | W, 69-37 |
| 12.26 | 2:00p.m. | @ Dunbar | W, 54-32 |
| 12.27 | 4:00p.m. | National Christian | W, 55-35 |
| 12.28 | 6:00p.m. | @ Aberdeen | L, 82-44 |
| 01.06 | 7:15p.m. | @ Bowie | W, 72-70 (OT) |
| 01.10 | 7:15p.m. | DuVal | W, 55-27 |
| 01.13 | 7:30p.m. | @ Parkdale | W, 66-52 |
| 01.17 | 7:15p.m. | Bladensburg | W, 89-41 |
| 01.20 | 7:15p.m. | @ Oxon Hill | W, 79-13 |
| 01.24 | 7:15p.m. | High Point | W, 70-35 |
| 01.27 | 7:15p.m. | Northwestern | W, 85-21 |
| 01.31 | 7:15p.m. | @ Laurel | W, 62-42 |
| 02.03 | 7:15p.m. | Bowie | W, 61-59 |
| 02.07 | 7:15p.m. | @ DuVal | W, 58-19 |
| 02.09 | 7:30p.m. | Parkdale | W, 76-48 |
| 02.13 | 7:15p.m. | Oxon Hill | W, 93-18 |
| 02.16 | 7:15p.m. | @ High Point | W, 70-20 |
| 02.22 | 5:00p.m. | Gwynn Park | W, 79-57 |
| 02.27 | 7:00p.m. | Eleanor Roosevelt | W, 63-58 |
| 02.29 | 7:00p.m. | Suitland | W, 65-49 |
| 03.02 | 7:00p.m. | C.H. Flowers | W, 73-62 |
| 03.08 | 3:00p.m. | @ North Point | W, 64-62 |
| 03.10 | 3:00p.m. | Gaithersburg | L, 60-43 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| 24 | Eliqua Brooks | G/F | Sr. | 5-9 | |
| 10 | Carolyn Cosey | G | So. | 5-4 | |
| 12 | Khadijah Gibson | F/G | Sr. | 5-8 | |
| 23 | Lauren Haythe | G | Sr. | 5-6 | |
| Kiana Hinton | |||||
| 2 | Jasmine Jackson | G | Jr. | 5-4 | |
| Deion Jacobs | |||||
| 34 | Ciaira Lee | F | Fr. | 6-1 | |
| 30 | Erika Peace | C | Sr. | 5-11 | |
| 21 | Carmen Robinson | G | Sr. | 5-4 | |
| Chyna Rollins | |||||
| 22 | Candace Ross | G/F | Sr. | 5-8 | |
| 42 | Raquel Thompson | F | Jr. | 5-9 | |
| Kyra Wiggins |