| Date | Time | Opponent | Score |
|---|---|---|---|
| 12.02 | 4:45p.m. | Bishop Ireton | L, 61-53 |
| 12.03 | 7:30p.m. | @ St. Anne's-Belfield | W, 68-56 |
| 12.07 | 7:00p.m. | Bishop Ireton | L, 65-56 (OT) |
| 12.09 | 7:30p.m. | Battlefield | L, 59-46 |
| 12.16 | 7:30p.m. | @ Trinity at Meadow View | W, 67-33 |
| 12.21 | 7:30p.m. | @ Potomac (Va.) | L, 73-50 |
| 12.27 | 4:30p.m. | @ Washington-Lee | W, 64-51 |
| 12.28 | 4:30p.m. | @ West Potomac | L, 69-47 |
| 12.29 | 4:30p.m. | St. Stephen's/St. Agnes | W, 69-63 (OT) |
| 01.05 | 7:00p.m. | Middleburg | L, 70-56 |
| 01.10 | 7:00p.m. | Avalon | W, 76-61 |
| 01.14 | 7:30p.m. | @ Benedictine | L, 62-60 (OT) |
| 01.21 | 7:30p.m. | St. Christopher's | L, 66-54 |
| 01.24 | 7:30p.m. | Randolph-Macon | W, 77-39 |
| 01.26 | 6:00p.m. | @ The Heights | W, 92-63 |
| 01.28 | 7:30p.m. | @ Fork Union | W, 79-70 (OT) |
| 02.01 | 7:30p.m. | @ Patriot | W, 81-67 |
| 02.03 | 7:00p.m. | @ Middleburg | L, 79-57 |
| 02.04 | 2:00p.m. | @ St. Stephen's/St. Agnes | W, 69-65 |
| 02.07 | 7:00p.m. | Cesar Chavez | W, 80-56 |
| 02.10 | 7:30p.m. | Friendship Collegiate | W, 81-72 (OT) |
| 02.14 | 7:30p.m. | Trinity Episcopal | W, 61-56 |
| 02.17 | 7:00p.m. | Benedictine | L, 59-48 |
| 02.20 | 5:30p.m. | Potomac School | L, 51-45 |
| 02.22 | 7:30p.m. | Washington Latin | W, 84-59 |
| 02.24 | 7:00p.m. | Avalon | W, 67-61 |
| 02.28 | 6:00p.m. | @ Miller | L, 87-71 |
| # | Name | POS | YR | HT | WT |
|---|---|---|---|---|---|
| Adgei | |||||
| Douse | |||||
| 30 | Dan Flannery | FORWARD | Jr. | 6-5 | 190 |
| Harring | |||||
| Johnson | |||||
| Long | |||||
| C. Metzler | |||||
| N. Metzler | |||||
| Morrow | |||||
| Perrell | |||||
| Desmond Robinson | 6-2 | ||||
| 44 | Dylan Robinson | GUARD | Jr. | 5-10 | 170 |
| Shlesinger | |||||
| 55 | Sean Stryker | FORWARD | Jr. | 6-1 | 180 |
| Young | |||||
| Zubek |