Friendship Collegiate

Conf. record: 12-0     Overall: 26-13
 

Basketball Scores + Schedule

Date Time Opponent Score
12.02 3:15p.m. @ The Heights W, 68-47
12.03 7:30p.m. Wilson L, 60-54
12.04 7:30p.m. Theodore Roosevelt L, 77-49
12.06 6:00p.m. @ Montrose Christian L, 85-42
12.07 7:30p.m. Friendship Tech W, 2-0
12.08 6:00p.m. Takoma Academy L, 91-86
12.13 8:00p.m. Cardozo W, 61-31
12.15 6:00p.m. @ IDEA W, 60-20
12.16 7:00p.m. @ H.D. Woodson W, 64-56
12.20 6:00p.m. Broadneck W, 50-48
12.22 7:30p.m. Brooke Point L, 72-48
12.28 7:00p.m. @ Groves W, 68-61
12.29 1:30p.m. @ North Florida W, 61-49
12.30 7:30p.m. @ Bluffton (S.C.) L, 64-46
01.04 7:15p.m. Anacostia W, 65-47
01.05 7:30p.m. @ Options W, 65-19
01.07 1:30p.m. Thurgood Marshall W, 55-47
01.10 7:30p.m. @ Booker T. Washington W, 64-21
01.11 8:00p.m. Ballou L, 84-74
01.13 7:00p.m. Coppin Academy W, 60-53
01.18 7:00p.m. SEED W, 67-59
01.19 6:00p.m. @ Options W, 73-34
01.20 7:00p.m. @ Riverdale Baptist L, 66-58
01.21 1:30p.m. Hospitality W, 2-0
01.24 7:30p.m. @ Thurgood Marshall W, 56-54
01.25 7:00p.m. @ Cesar Chavez W, 60-56
01.26 6:00p.m. IDEA W, 64-26
01.30 7:30p.m. National Christian L, 83-60
01.31 7:30p.m. Maya Angelou W, 2-0 (OT)
02.04 12:00p.m. @ Hospitality W, 2-0
02.07 7:30p.m. Montrose Christian L, 70-52
02.09 6:00p.m. @ Friendship Tech
02.10 7:30p.m. @ John Paul the Great L, 81-72 (OT)
02.14 7:30p.m. @ Washington Math/Science W, 73-26
02.15 7:00p.m. @ National Christian L, 80-65
02.17 6:00p.m. Washington Latin W, 72-44
02.21 7:30p.m. Riverdale Baptist L, 80-50
02.23 5:30p.m. Washington Math/Science W, 81-42
02.24 5:30p.m. @ Maya Angelou Acad. W, 2-0
02.26 7:00p.m. Thurgood Marshall W, 69-65
 

Basketball Roster

# Name POS YR HT WT
3 3 Byron Ashe G/ Jr. 5-9 145
13 Kelvict Barrete PG So. 5-9 155
23 Dominique Brevard PF/F Jr. 6-3 185
10 Evan Dickerson PF/C Sr. 6-6 210
44 Lorenzo Dorsey G So. 5-10 155
25 Douglas Farley F So. 6-3 175
50 Eddie Goldman C Sr. 6-4 315
33 K. Goode
15 Antyon Henson G So. 6-0 170
22 DeAndre Lancaster F Jr. 6-2 190
33 Jamal Lisane F Jr. 6-3 150
Aubrey McLeod G Jr. 5-9 165
32 M. Richardson
11 Bakpoto Sawi W/SF Sr. 6-3 190
12 Dante Thorpe PG/SG Sr. 6-1 170
21 E. Wills
32 Timothy Womack G Fr. 6-1 145
5 Delonta Younger PG Jr. 5-8 130
 

News

Loading stories ...

 

Basketball Leaders

  •  

    See a mistake? Don’t see player information? Contact Us:hss@washpost.com

    Leave a comment, add photos, upload videos and more!(what's this?)